Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Nokia 6275i | BlackBerry Classic (CDMA) | FoxxD Miro | Huawei Ascend II | Samsung Galaxy S22 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | Verizon |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size | ? |
3.5" diag. 1 : 1 |
5.5" diag. 18 : 9 |
3.5" diag. 5 : 3 |
6.1" diag. 19.5 : 9 |
Display Resolution & Type |
240 x 320 pixels LCD (TFT/TFD) |
720 x 720 pixels (~291 ppi) LCD (TFT/TFD) |
640 x 1280 pixels (~263 ppi) LCD (TFT/TFD) |
320 x 480 pixels (~165 ppi) LCD (TFT/TFD) |
1080 x 2340 pixels (~422 ppi) AMOLED |
Display Refresh | ? | ? | 60 Hz | 60 Hz | 120 Hz |
Battery | 1,150 mAh | 2,515 mAh | 2,450 mAh | 1,400 mAh | 3,700 mAh |
Processor | ? | 1.5 GHz Qualcomm Snapdragon S4 Plus MSM8960 | 1.1 GHz Qualcomm Snapdragon 210 (MSM8909) | 600 MHz Qualcomm S1 MSM7627 | Snapdragon 8 Gen 1 |
RAM | ? | 2 GB | 2 GB | ? | 8 GB |
Storage | ? raw hardware | 16 GB | 16 GB | ? raw hardware | 128 GB * |
Main Camera | 2 megapixel | 8 megapixel | 8 megapixel | 5 megapixel | 50 megapixel |
Wide Camera | - | - | - | - | 12 megapixel |
Tele Camera | - | - | - | - | 10 megapixel |
Video Capture | ? | 1080p HD | 720p HD | VGA (640 x 480) | 8K |
Front Camera | - | 2 megapixel | 5 megapixel | - | 10 megapixel |
Weight |
3.7 oz (105g) |
6.28 oz (178g) |
5.82 oz (165g) |
4.1 oz (116g) |
5.93 oz (168g) |
Dimensions |
4.29" x 1.69" x 0.67" (109 x 43 x 17 mm) |
5.16" x 2.85" x 0.4" (131 x 72 x 10.2 mm) |
6.17" x 2.83" x 0.4" (157 x 72 x 10.2 mm) |
4.6" x 2.4" x 0.5" (117 x 61 x 12.7 mm) |
5.75" x 2.78" x 0.3" (146 x 71 x 7.6 mm) |
Form Factor | Slab | Slab | Slab | Slab | Slab |
Platform / OS | (proprietary) | BlackBerry 10 | Android | Android | Android |
Network Bands |
CDMA: 850, 1900 AMPS: 850 |
4G LTE: 3, 4, 13 WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
4G LTE: 2, 4, 5, 12, 66, 71 WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1700, 1900 |
5G: 2, 5, 7, 12, 25, 30, 38, 41, 48, 66, 71, 77-A, 77-C, 78, 257, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | 1xRTT | LTE (Cat 3) | LTE (Cat 4) | EVDO rA | NR (5G) |
Features | |||||
Barometer | - | - | - | - | Yes |
Fingerprint Reader | - | - | - | - |
Yes in-display (ultrasonic) |
Flashlight | - | - | Yes | - | Yes |
GPS / Location | Yes | n/a | n/a | n/a | n/a |
Water-Resistant | - | - | - | - |
Yes IPX8 (SCUBA) |
Accessibility | |||||
Adjustable Text Size | - | n/a | n/a | n/a | n/a |
Hearing Aid Compatible | - |
Yes M3, T4 (very tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
Multiple Languages | Yes | n/a | n/a | n/a | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Alerts | |||||
Ringer Profiles | Yes | Yes | - | - | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Infrared (IR) | Yes | - | - | - | - |
Mobile Hotspot | - | n/a | n/a | n/a | n/a |
NFC | - | Yes | - | - | Yes |
USB | Yes |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Yes USB Type C |
Wi-Fi | - |
Yes 4 (802.11 a,b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Contacts | |||||
Picture ID | Yes | n/a | n/a | n/a | n/a |
Ringer ID | Yes | n/a | n/a | n/a | n/a |
Voice Dialing | Yes | n/a | n/a | n/a | n/a |
Customization | |||||
Custom Graphics | Yes | n/a | n/a | n/a | n/a |
Custom Ringtones | Yes | n/a | n/a | n/a | n/a |
Real-Music Ringers | Yes | n/a | n/a | n/a | n/a |
Data & Network | |||||
Data Tethering | Yes | n/a | n/a | n/a | n/a |
WAP / Web Browser | Yes | n/a | n/a | n/a | n/a |
Input | |||||
Predictive Text Entry | Yes | n/a | n/a | n/a | n/a |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | - | - | - |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | |||||
Memory Card Slot | Yes | Yes | Yes | Yes | - |
Messaging | |||||
Email Client | - | n/a | n/a | n/a | n/a |
Instant Messaging | - | n/a | n/a | n/a | n/a |
MMS | Yes | n/a | n/a | n/a | n/a |
Text Messaging Templates | Yes | n/a | n/a | n/a | n/a |
Music | |||||
FM Radio | Yes | Yes | Yes | - | - |
Headphone Jack (3.5mm) | - | Yes | Yes | Yes | - |
Music Player | Yes | n/a | n/a | n/a | n/a |
Stereo Speakers | - | - | - | - | Yes |
Photo & Video | |||||
DLNA | - | Yes | - | - | - |
Miracast | - | Yes | - | - | - |
TV Output | - | Yes | - | - | Yes |
Power | |||||
Fast Charging | - | - | - | - | Yes |
Wireless Charging | - | - | - | - | Yes |
Productivity | |||||
Alarm | Yes | n/a | n/a | n/a | n/a |
Calculator | Yes | n/a | n/a | n/a | n/a |
Calendar | Yes | n/a | n/a | n/a | n/a |
To-Do List | Yes | n/a | n/a | n/a | n/a |
Voice Memo | Yes | n/a | n/a | n/a | n/a |
Software | |||||
BREW | Yes * | n/a | n/a | n/a | n/a |
Games | Yes | n/a | n/a | n/a | n/a |
Java (J2ME) | Yes * | n/a | n/a | n/a | n/a |
Voice | |||||
HD Voice | - | - | Yes | - | Yes |
Headset Jack (2.5 mm) | Yes | n/a | n/a | n/a | n/a |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
* Some versions only | |||||
Nokia 6275i | BlackBerry Classic (CDMA) | FoxxD Miro | Huawei Ascend II | Samsung Galaxy S22 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Nokia 6275i | BlackBerry Classic (CDMA) | FoxxD Miro | Huawei Ascend II | Samsung Galaxy S22 |