Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Nokia 6275i | Sony Xperia XZ1 | Samsung Galaxy S22 | Samsung Glyde U940 | Palm Treo 600 (CDMA) |
Current U.S. Carriers | (none) | (none) | Verizon | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size | ? |
5.2" diag. 16 : 9 |
6.1" diag. 19.5 : 9 |
2.8" diag. 16.5 : 9 |
? |
Display Resolution & Type |
240 x 320 pixels LCD (TFT/TFD) |
1080 x 1920 pixels (~424 ppi) LCD (TFT/TFD) |
1080 x 2340 pixels (~422 ppi) AMOLED |
240 x 440 pixels (~182 ppi) LCD (TFT/TFD) |
160 x 160 pixels LCD (Color) |
Display Refresh | ? | 60 Hz | 120 Hz | ? | ? |
Battery | 1,150 mAh | 2,700 mAh | 3,700 mAh | 1,000 mAh | ? |
Processor | ? | 2.5 GHz Qualcomm Snapdragon 835 (MSM8998) | Snapdragon 8 Gen 1 | ? | ? |
RAM | ? | 4 GB | 8 GB | ? | ? |
Storage | ? raw hardware | 64 GB | 128 GB * | ? raw hardware | ? raw hardware |
Main Camera | 2 megapixel | 19 megapixel | 50 megapixel | 2 megapixel | Yes |
Wide Camera | - | - | 12 megapixel | - | - |
Tele Camera | - | - | 10 megapixel | - | - |
Video Capture | ? | 4K UHD | 8K | QVGA (320 x 240) | - |
Front Camera | - | 13 megapixel | 10 megapixel | - | - |
Weight |
3.7 oz (105g) |
5.5 oz (156g) |
5.93 oz (168g) |
4.2 oz (119g) |
6.2 oz (176g) |
Dimensions |
4.29" x 1.69" x 0.67" (109 x 43 x 17 mm) |
5.82" x 2.89" x 0.29" (148 x 73 x 7.4 mm) |
5.75" x 2.78" x 0.3" (146 x 71 x 7.6 mm) |
4.09" x 1.98" x 0.71" (104 x 50 x 18 mm) |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
Form Factor | Slab | Slab | Slab | Slide | Slab |
Platform / OS | (proprietary) | Android | Android | (proprietary) | Palm OS |
Network Bands |
CDMA: 850, 1900 AMPS: 850 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 40, 41, 66 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
5G: 2, 5, 7, 12, 25, 30, 38, 41, 48, 66, 71, 77-A, 77-C, 78, 257, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
Data Technology | 1xRTT | LTE (Cat 16) | NR (5G) | EVDO r0 | 1xRTT |
Features | |||||
Barometer | - | Yes | Yes | - | - |
Fingerprint Reader | - |
Yes * stand-alone |
Yes in-display (ultrasonic) |
- | - |
Flashlight | - | Yes | Yes | - | - |
GPS / Location | Yes | n/a | n/a | Yes | n/a |
Water-Resistant | - |
Yes IPX8 (SCUBA) |
Yes IPX8 (SCUBA) |
- | - |
Accessibility | |||||
Hearing Aid Compatible | - |
Yes M4, T4 (very tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M4 (very compatible) |
- |
Multiple Languages | Yes | n/a | n/a | Yes | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Alerts | |||||
Ringer Profiles | Yes | - | - | - | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | - |
Infrared (IR) | Yes | - | - | - | Yes |
NFC | - | Yes | Yes | - | - |
USB | Yes |
Yes USB Type C |
Yes USB Type C |
Yes | Yes |
Wi-Fi | - |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 6 (802.11 a,ac,ax,b,g,n) |
- | - |
Contacts | |||||
Picture ID | Yes | n/a | n/a | Yes | n/a |
Ringer ID | Yes | n/a | n/a | Yes | n/a |
Voice Dialing | Yes | n/a | n/a | Yes | n/a |
Customization | |||||
Custom Graphics | Yes | n/a | n/a | Yes | n/a |
Custom Ringtones | Yes | n/a | n/a | Yes | n/a |
Real-Music Ringers | Yes | n/a | n/a | Yes | n/a |
Data & Network | |||||
Data Tethering | Yes | n/a | n/a | Yes | n/a |
Dual-SIM | - | Yes * | - | - | - |
WAP / Web Browser | Yes | n/a | n/a | Yes | n/a |
Input | |||||
Predictive Text Entry | Yes | n/a | n/a | Yes | n/a |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | - | Yes | Yes |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Yes | Yes |
Memory | |||||
Memory Card Slot | Yes | Yes | - | Yes | Yes |
Messaging | |||||
Email Client | - | n/a | n/a | - | n/a |
MMS | Yes | n/a | n/a | Yes | n/a |
Text Messaging Templates | Yes | n/a | n/a | Yes | n/a |
Music | |||||
FM Radio | Yes | - | - | - | - |
Headphone Jack (3.5mm) | - | Yes | - | - | - |
Music Player | Yes | n/a | n/a | Yes | n/a |
Stereo Speakers | - | Yes | Yes | - | - |
Photo & Video | |||||
DLNA | - | Yes | - | - | - |
Miracast | - | Yes | - | - | - |
TV Output | - | - | Yes | - | - |
Power | |||||
Fast Charging | - | Yes | Yes | - | - |
Wireless Charging | - | - | Yes | - | - |
Productivity | |||||
Alarm | Yes | n/a | n/a | Yes | n/a |
Calculator | Yes | n/a | n/a | Yes | n/a |
Calendar | Yes | n/a | n/a | Yes | n/a |
To-Do List | Yes | n/a | n/a | - | n/a |
Voice Memo | Yes | n/a | n/a | - | n/a |
Software | |||||
BREW | Yes * | n/a | n/a | Yes | n/a |
Games | Yes | n/a | n/a | Yes | n/a |
Java (J2ME) | Yes * | n/a | n/a | - | n/a |
Voice | |||||
HD Voice | - | Yes | Yes | - | - |
Headset Jack (2.5 mm) | Yes | n/a | n/a | Yes | n/a |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
* Some versions only | |||||
Nokia 6275i | Sony Xperia XZ1 | Samsung Galaxy S22 | Samsung Glyde U940 | Palm Treo 600 (CDMA) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Nokia 6275i | Sony Xperia XZ1 | Samsung Galaxy S22 | Samsung Glyde U940 | Palm Treo 600 (CDMA) |