Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung Heat | Motorola Flipout | Huawei P9 | HTC EVO Shift 4G |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Not yet released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? |
2.8" diag. 4 : 3 |
5.2" diag. 16 : 9 |
3.6" diag. 5 : 3 |
Display Resolution & Type |
240 x 320 pixels LCD (TFT/TFD) |
320 x 240 pixels (~143 ppi) LCD (TFT/TFD) |
1920 x 1080 pixels (~424 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~259 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | 60 Hz | 60 Hz |
Battery | 800 mAh | 1,170 mAh | 3,000 mAh | 1,500 mAh |
Processor | ? | 720 MHz TI OMAP 3410 | 2.5 GHz Huawei Kirin 955 | 800 MHz Qualcomm S2 MSM7630 |
RAM | ? | ? | 3 GB * | ? |
Storage | ? raw hardware | ? raw hardware | 32 GB * | ? raw hardware |
Main Camera | 1 megapixel | 3 megapixel | 12 megapixel | 5 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | ? | CIF (352 x 288) | 1080p HD | 720p HD |
Front Camera | - | - | 8 megapixel | - |
Weight |
3.17 oz (90g) |
4.23 oz (120g) |
5.05 oz (143g) |
5.87 oz (166g) |
Dimensions |
3.6" x 1.8" x 0.6" (91 x 46 x 15.2 mm) |
2.64" x 2.64" x 0.67" (67 x 67 x 17 mm) |
5.71" x 2.79" x 0.28" (145 x 71 x 7.1 mm) |
4.6" x 2.32" x 0.61" (117 x 59 x 15.5 mm) |
Form Factor | Slide | Swivel | Slab | Slide |
Platform / OS | (proprietary) | Android | Android | Android |
Network Bands |
CDMA: 850, 1900 |
4G WiMAX: 41 CDMA: 850, 1900 |
||
Data Technology | EVDO r0 | HSPA 7.2 | LTE (Cat 6) | WiMAX |
Features | ||||
Fingerprint Reader | - | - | Yes | - |
Flashlight | - | - | Yes | Yes |
GPS / Location | Yes | n/a | n/a | n/a |
Accessibility | ||||
Adjustable Text Size | Yes | n/a | n/a | n/a |
Hearing Aid Compatible |
Yes M4 (very compatible) |
Yes M3, T4 (very tele-coil compatible) |
- |
Yes M4, T3 (mostly tele-coil compatible) |
Multiple Languages | Yes | n/a | n/a | n/a |
TTY/TDD (Digital) | Yes | - | - | Yes |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
Mobile Hotspot | - | n/a | n/a | n/a |
NFC | - | - | Yes * | - |
USB | Yes |
Yes Micro-USB |
Yes USB Type C |
Yes Micro-USB |
Wi-Fi | - |
Yes 802.11 b,g |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 b,g,n) |
Contacts | ||||
Picture ID | Yes | n/a | n/a | n/a |
Ringer ID | Yes | n/a | n/a | n/a |
Voice Dialing | - | n/a | n/a | n/a |
Customization | ||||
Custom Graphics | Yes | n/a | n/a | n/a |
Custom Ringtones | Yes | n/a | n/a | n/a |
Real-Music Ringers | Yes | n/a | n/a | n/a |
Data & Network | ||||
Data Tethering | - | n/a | n/a | n/a |
Dual-SIM | - | - | Yes * | - |
WAP / Web Browser | Yes | n/a | n/a | n/a |
Input | ||||
Predictive Text Entry | Yes | n/a | n/a | n/a |
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | - | Yes |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | - | Yes | Yes | Yes |
Messaging | ||||
Email Client | - | n/a | n/a | n/a |
Instant Messaging | - | n/a | n/a | n/a |
MMS | Yes | n/a | n/a | n/a |
Text Messaging Templates | Yes | n/a | n/a | n/a |
Music | ||||
FM Radio | - | Yes | - | Yes |
Headphone Jack (3.5mm) | - | Yes | Yes | Yes |
Music Player | Yes | n/a | n/a | n/a |
Photo & Video | ||||
DLNA | - | - | Yes | - |
Miracast | - | - | Yes | - |
Power | ||||
Fast Charging | - | - | Yes | - |
Productivity | ||||
Alarm | Yes | n/a | n/a | n/a |
Calculator | Yes | n/a | n/a | n/a |
Calendar | Yes | n/a | n/a | n/a |
To-Do List | Yes | n/a | n/a | n/a |
Voice Memo | Yes | n/a | n/a | n/a |
Software | ||||
Games | Yes | n/a | n/a | n/a |
Voice | ||||
HD Voice | - | - | Yes | - |
Speaker Phone | Yes | Yes | Yes | Yes |
* Some versions only | ||||
Samsung Heat | Motorola Flipout | Huawei P9 | HTC EVO Shift 4G |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Heat | Motorola Flipout | Huawei P9 | HTC EVO Shift 4G |