Compare Phones
Phone | Motorola Q Global / Q9h | Audiovox Thera / Toshiba 2032 |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size | ? | ? |
Display Resolution & Type |
320 x 240 pixels LCD (TFT/TFD) |
240 x 320 pixels LCD (TFT/TFD) |
Display Refresh | ? | ? |
Battery | 1,170 mAh | ? |
Processor | ? | 206 MHz Intel StrongARM |
RAM | ? | ? |
Storage | ? raw hardware | ? raw hardware |
Main Camera | 2 megapixel | - |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | ? | - |
Front Camera | - | - |
Weight |
4.73 oz (134g) |
7 oz (198g) |
Dimensions |
4.65" x 2.64" x 0.46" (118 x 67 x 11.7 mm) |
5.02" x 3.05" x 0.77" (128 x 77 x 19.6 mm) |
Platform / OS | Windows Mobile Standard | Windows Mobile Professional |
Network Bands |
CDMA: 850, 1900 |
|
Data Technology | HSDPA 3.6 | 1xRTT |
Features | ||
Accessibility | ||
TTY/TDD (Digital) | Yes | - |
Alerts | ||
Ringer Profiles | Yes | - |
Connectivity | ||
Bluetooth | Yes | - |
Infrared (IR) | - | Yes |
USB |
Yes Micro-USB |
Yes |
Input | ||
Side Keys | Yes | Yes |
Text Keyboard, Hardware | Yes | - |
Touch Screen | - | Yes |
Memory | ||
Memory Card Slot | Yes | Yes |
Voice | ||
Speaker Phone | Yes | Yes |
Motorola Q Global / Q9h | Audiovox Thera / Toshiba 2032 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Q Global / Q9h | Audiovox Thera / Toshiba 2032 |