Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Sony Ericsson T68i | Samsung SGH-E900 / E906 | Apple iPhone 14 |
Current U.S. Carriers | (none) | (none) |
AT&T Boost Consumer Cellular Cricket Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? | ? |
6.1" diag. 19.5 : 9 |
Display Resolution & Type |
101 x 80 pixels LCD (STN) |
240 x 320 pixels LCD (TFT/TFD) |
1170 x 2532 pixels (~457 ppi) AMOLED |
Display Refresh | ? | ? | 60 Hz |
Battery | 700 mAh | 800 mAh | 3,279 mAh |
Processor | ? | ? | Apple A15 Bionic |
RAM | ? | ? | 6 GB |
Storage | ? raw hardware | ? raw hardware | 128 GB * |
Main Camera | - | 2 megapixel | 12 megapixel |
Wide Camera | - | - | 12 megapixel |
Tele Camera | - | - | - |
Video Capture | - | ? | 4K UHD |
Front Camera | - | - | 12 megapixel |
Weight |
2.96 oz (84g) |
3.28 oz (93g) |
6.07 oz (172g) |
Dimensions |
3.94" x 1.89" x 0.79" (100 x 48 x 20.1 mm) |
3.66" x 1.77" x 0.65" (93 x 45 x 16.5 mm) |
5.78" x 2.82" x 0.31" (147 x 72 x 7.9 mm) |
Form Factor | Slab | Slide | Slab |
Platform / OS | (proprietary) | (proprietary) | iOS |
Network Bands |
GSM: 900, 1800, 1900 |
GSM: 900, 1800, 1900 |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | GPRS | EDGE | NR (5G) |
Features | |||
Barometer | - | - | Yes |
Flashlight | - | - | Yes |
Water-Resistant | - | - |
Yes IPX8 (SCUBA) |
Accessibility | |||
Hearing Aid Compatible | - | - |
Yes M3, T4 (very tele-coil compatible) |
Multiple Languages | Yes | Yes | n/a |
TTY/TDD (Digital) | - | - | Yes |
Alerts | |||
Ringer Profiles | Yes | - | - |
Connectivity | |||
Bluetooth | Yes | Yes | Yes |
Infrared (IR) | Yes | - | - |
NFC | - | - | Yes |
USB | - | Yes | - |
UWB | - | - | Yes |
Wi-Fi | - | - |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Contacts | |||
Picture ID | Yes | Yes | n/a |
Ringer ID | Yes | Yes | n/a |
Voice Dialing | Yes | - | n/a |
Customization | |||
Custom Graphics | Yes | Yes | n/a |
Custom Ringtones | Yes | Yes | n/a |
Real-Music Ringers | - | Yes | n/a |
Data & Network | |||
Data Tethering | Yes | - | n/a |
Dual-SIM | - | - | Yes |
Satellite | - | - | Yes |
WAP / Web Browser | Yes | Yes | n/a |
Input | |||
Predictive Text Entry | Yes | Yes | n/a |
Side Keys | Yes | Yes | Yes |
Touch Screen | - | - |
Yes Capacitive |
Memory | |||
Memory Card Slot | - | Yes | - |
Messaging | |||
Email Client | Yes | Yes | n/a |
EMS / Picture Messaging | Yes | - | n/a |
MMS | Yes | Yes | n/a |
Text Messaging Templates | Yes | Yes | n/a |
Music | |||
Music Player | - | Yes | n/a |
Stereo Speakers | - | - | Yes |
Photo & Video | |||
TV Output | - | Yes | Yes |
Power | |||
Fast Charging | - | - | Yes |
Wireless Charging | - | - | Yes |
Productivity | |||
Alarm | Yes | Yes | n/a |
Calculator | Yes | Yes | n/a |
Calendar | Yes | Yes | n/a |
To-Do List | Yes | - | n/a |
Voice Memo | Yes | Yes | n/a |
Software | |||
Games | Yes | Yes | n/a |
Java (J2ME) | - | Yes | n/a |
Voice | |||
HD Voice | - | - | Yes |
Speaker Phone | - | Yes | Yes |
Sony Ericsson T68i | Samsung SGH-E900 / E906 | Apple iPhone 14 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Sony Ericsson T68i | Samsung SGH-E900 / E906 | Apple iPhone 14 |