Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | BlackBerry 8830 | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Samsung Transform | HTC myTouch 4G Slide | Samsung Galaxy J2 / J2 Pure / J2 Dash |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size | ? | ? |
3.5" diag. 5 : 3 |
3.7" diag. 5 : 3 |
5" diag. 16 : 9 |
Display Resolution & Type |
320 x 240 pixels LCD (TFT/TFD) |
240 x 320 pixels LCD (TFT/TFD) |
320 x 480 pixels (~165 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~252 ppi) LCD (TFT/TFD) |
540 x 960 pixels (~220 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | 60 Hz | 60 Hz | 60 Hz |
Battery | 1,400 mAh | 1,350 mAh | 1,500 mAh | 1,520 mAh | 2,600 mAh |
Processor | ? | 416 MHz Intel | 800 MHz Samsung S3C6410, Qualcomm QSC6085 | 1.2 GHz Qualcomm Snapdragon S3 MSM8260 (dual-core) | 1.4 GHz Samsung Exynos 7570 |
RAM | ? | ? | ? | ? | 2 GB |
Storage | ? raw hardware | ? raw hardware | ? raw hardware | ? raw hardware | 16 GB |
Main Camera | - | 1 megapixel | 3 megapixel | 8 megapixel | 8 megapixel |
Wide Camera | - | - | - | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | - | ? | QVGA (320 x 240) | 1080p HD | 1080p HD |
Front Camera | - | - | Yes | Yes | 5 megapixel |
Weight |
4.6 oz (130g) |
6.07 oz (172g) |
5.37 oz (152g) |
6.5 oz (184g) |
5.43 oz (154g) |
Dimensions |
4.49" x 2.6" x 0.55" (114 x 66 x 14 mm) |
4.25" x 2.32" x 0.93" (108 x 59 x 23.6 mm) |
4.61" x 2.42" x 0.61" (117 x 61 x 15.5 mm) |
4.8" x 2.4" x 0.52" (122 x 61 x 13.2 mm) |
5.65" x 2.84" x 0.35" (144 x 72 x 8.9 mm) |
Platform / OS | BlackBerry OS | Windows Mobile Professional | Android | Android | Android |
Network Bands |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
WCDMA: 1, 4 GSM: 850, 900, 1800, 1900 |
||
Data Technology | EVDO r0 | EVDO r0 | EVDO rA | HSPA 14.4 | LTE (Cat 4) |
Features | |||||
Flashlight | - | - | - | - | Yes |
Accessibility | |||||
Hearing Aid Compatible |
Yes M4, T4 (very tele-coil compatible) |
- |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | Yes | - | Yes |
Alerts | |||||
Ringer Profiles | Yes | - | - | - | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Infrared (IR) | - | Yes | - | - | - |
USB | Yes |
Yes Mini-USB |
Yes Micro-USB |
Yes |
Yes Micro-USB |
Wi-Fi | - | Yes |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Input | |||||
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes | Yes | Yes | - |
Touch Screen | - | Yes |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | |||||
Memory Card Slot | Yes | Yes | Yes | Yes | Yes |
Music | |||||
FM Radio | - | - | - | Yes | - |
Headphone Jack (3.5mm) | - | - | Yes | Yes | Yes |
Photo & Video | |||||
DLNA | - | - | - | Yes | - |
TV Output | - | - | - | Yes | - |
Voice | |||||
Push-To-Talk | Yes * | - | - | - | - |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
* Some versions only | |||||
BlackBerry 8830 | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Samsung Transform | HTC myTouch 4G Slide | Samsung Galaxy J2 / J2 Pure / J2 Dash |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry 8830 | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Samsung Transform | HTC myTouch 4G Slide | Samsung Galaxy J2 / J2 Pure / J2 Dash |