Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | HTC Touch (CDMA) / XV6900 | Motorola Q | HTC Snap S511 (CDMA) | UTStarcom Slice PCS-1400 |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
2.8" diag. 4 : 3 |
? |
2.4" diag. 4 : 3 |
? |
Display Resolution & Type |
240 x 320 pixels (~143 ppi) LCD (TFT/TFD) |
320 x 240 pixels LCD (TFT/TFD) |
320 x 240 pixels (~167 ppi) LCD (TFT/TFD) |
128 x 128 pixels LCD (STN) |
Display Refresh | ? | ? | ? | ? |
Battery | 1,100 mAh | 1,130 mAh | 1,500 mAh | 900 mAh |
Processor | 400 MHz Qualcomm MSM7500 | ? | 528 MHz Qualcomm S1 MSM7625 | ? |
RAM | ? | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 2 megapixel | 1 megapixel | 2 megapixel | - |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | ? | ? | CIF (352 x 288) | - |
Front Camera | - | - | - | - |
Weight |
3.99 oz (113g) |
4.06 oz (115g) |
4.2 oz (119g) |
2.3 oz (65g) |
Dimensions |
3.97" x 2.34" x 0.55" (101 x 59 x 14 mm) |
4.57" x 2.52" x 0.47" (116 x 64 x 11.9 mm) |
4.48" x 2.48" x 0.54" (114 x 63 x 13.7 mm) |
4.3" x 1.8" x 0.4" (109 x 46 x 10.2 mm) |
Form Factor | Slab | Slab | Slab | Slab |
Platform / OS | Windows Mobile Professional | Windows Mobile Standard | Windows Mobile Standard | (proprietary) |
Network Bands |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
CDMA: 1900 |
Data Technology | EVDO rA | EVDO r0 | EVDO rA | 1xRTT |
Features | ||||
GPS / Location | n/a | n/a | n/a | Yes |
Accessibility | ||||
Adjustable Text Size | n/a | n/a | n/a | - |
Hearing Aid Compatible |
Yes M4, T4 (very tele-coil compatible) |
Yes M3 (mostly compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
- |
Multiple Languages | n/a | n/a | n/a | - |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes |
Alerts | ||||
Ringer Profiles | - | Yes | Yes | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | - |
Infrared (IR) | - | Yes | - | - |
USB | Yes |
Yes Mini-USB |
Yes | - |
Contacts | ||||
Picture ID | n/a | n/a | n/a | - |
Ringer ID | n/a | n/a | n/a | Yes |
Voice Dialing | n/a | n/a | n/a | - |
Customization | ||||
Custom Graphics | n/a | n/a | n/a | Yes |
Custom Ringtones | n/a | n/a | n/a | Yes |
Real-Music Ringers | n/a | n/a | n/a | - |
Data & Network | ||||
Data Tethering | n/a | n/a | n/a | - |
External Antenna Jack | n/a | n/a | n/a | Yes |
WAP / Web Browser | n/a | n/a | n/a | Yes |
Input | ||||
Predictive Text Entry | n/a | n/a | n/a | Yes |
Side Keys | Yes | Yes | Yes | Yes |
Stylus | Yes | - | - | - |
Text Keyboard, Hardware | - | Yes | Yes | - |
Touch Screen | Yes | - | - | - |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | - |
Messaging | ||||
Email Client | n/a | n/a | n/a | - |
Instant Messaging | n/a | n/a | n/a | - |
MMS | n/a | n/a | n/a | - |
Text Messaging Templates | n/a | n/a | n/a | Yes |
Music | ||||
Music Player | n/a | n/a | n/a | - |
Productivity | ||||
Alarm | n/a | n/a | n/a | Yes |
Calculator | n/a | n/a | n/a | Yes |
Calendar | n/a | n/a | n/a | Yes |
To-Do List | n/a | n/a | n/a | - |
Voice Memo | n/a | n/a | n/a | - |
Software | ||||
Games | n/a | n/a | n/a | Yes |
Java (J2ME) | n/a | n/a | n/a | Yes |
Voice | ||||
Headset Jack (2.5 mm) | n/a | n/a | n/a | Yes |
Speaker Phone | Yes | Yes | Yes | Yes |
HTC Touch (CDMA) / XV6900 | Motorola Q | HTC Snap S511 (CDMA) | UTStarcom Slice PCS-1400 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HTC Touch (CDMA) / XV6900 | Motorola Q | HTC Snap S511 (CDMA) | UTStarcom Slice PCS-1400 |