Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | HP iPAQ 610 Business Navigator | Samsung SPH/SCH-N300 | Motorola V710 | HP iPAQ Glisten |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Not yet released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
2.8" diag. 4 : 3 |
? | ? |
2.5" diag. 4 : 3 |
Display Resolution & Type |
240 x 320 pixels (~143 ppi) LCD (TFT/TFD) |
128 x 64 pixels |
176 x 220 pixels LCD (TFT/TFD) |
320 x 240 pixels (~160 ppi) AMOLED |
Display Refresh | ? | ? | ? | ? |
Battery | 1,590 mAh | ? | ? | 1,590 mAh |
Processor | 520 MHz Marvell PXA270 | ? | ? | 528 MHz Qualcomm MSM7200a (ARM11) |
RAM | ? | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 3 megapixel | - | 1 megapixel | 3 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | QCIF (176 x 144) | - | ? | QVGA (320 x 240) |
Front Camera | - | - | - | - |
Weight |
5.1 oz (145g) |
4.1 oz (116g) |
4.06 oz (115g) |
5.29 oz (150g) |
Dimensions |
4.61" x 2.37" x 0.69" (117 x 60 x 17.5 mm) |
4.5" x 1.9" x 0.9" (114 x 48 x 22.9 mm) |
3.7" x 1.93" x 0.92" (94 x 49 x 23.4 mm) |
4.44" x 2.47" x 0.53" (113 x 63 x 13.4 mm) |
Form Factor | Slab | Flip | Clamshell | Slab |
Platform / OS | Windows Mobile Professional | (proprietary) | (proprietary) | Windows Mobile Professional |
Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 AMPS: 850 |
CDMA: 850, 1900 AMPS: 850 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | HSPA 7.2 | - | 1xRTT | HSDPA 3.6 |
Features | ||||
GPS / Location | n/a | Yes | Yes | n/a |
Accessibility | ||||
Adjustable Text Size | n/a | - | - | n/a |
Hearing Aid Compatible | - | - |
Yes M3 (mostly compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Multiple Languages | n/a | - | Yes | n/a |
TTY/TDD (Digital) | - | - | Yes | Yes |
Alerts | ||||
Extra Display | - | - | Yes | - |
Connectivity | ||||
Bluetooth | Yes | - | Yes | Yes |
USB |
Yes Mini-USB |
- | Yes * |
Yes Micro-USB |
Wi-Fi |
Yes 802.11 b,g |
- | - |
Yes 802.11 b,g |
Contacts | ||||
Picture ID | n/a | - | Yes | n/a |
Ringer ID | n/a | - | Yes | n/a |
Voice Dialing | n/a | Yes | Yes | n/a |
Customization | ||||
Custom Graphics | n/a | - | Yes | n/a |
Custom Ringtones | n/a | - | Yes | n/a |
Real-Music Ringers | n/a | - | Yes | n/a |
Data & Network | ||||
Data Tethering | n/a | Yes | Yes | n/a |
WAP / Web Browser | n/a | Yes | Yes | n/a |
Input | ||||
Predictive Text Entry | n/a | Yes | Yes | n/a |
Side Keys | Yes | Yes | Yes | Yes |
Stylus | - | - | - | Yes |
Text Keyboard, Hardware | - | - | - | Yes |
Touch Screen | Yes | - | - |
Yes Resistive |
Memory | ||||
Memory Card Slot | Yes | - | Yes | Yes |
Messaging | ||||
Email Client | n/a | - | Yes * | n/a |
EMS / Picture Messaging | n/a | - | Yes | n/a |
Instant Messaging | n/a | - | - | n/a |
MMS | n/a | - | Yes | n/a |
Text Messaging Templates | n/a | - | Yes | n/a |
Music | ||||
Headphone Jack (3.5mm) | - | - | - | Yes |
Music Player | n/a | - | Yes | n/a |
Productivity | ||||
Alarm | n/a | Yes | Yes | n/a |
Calculator | n/a | Yes | Yes | n/a |
Calendar | n/a | Yes | Yes | n/a |
To-Do List | n/a | Yes | - | n/a |
Voice Memo | n/a | - | Yes | n/a |
Software | ||||
BREW | n/a | - | Yes | n/a |
Games | n/a | Yes | Yes | n/a |
Java (J2ME) | n/a | - | - | n/a |
Voice | ||||
Headset Jack (2.5 mm) | n/a | Yes | Yes | n/a |
Speaker Phone | Yes | - | Yes | Yes |
* Some versions only | ||||
HP iPAQ 610 Business Navigator | Samsung SPH/SCH-N300 | Motorola V710 | HP iPAQ Glisten |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HP iPAQ 610 Business Navigator | Samsung SPH/SCH-N300 | Motorola V710 | HP iPAQ Glisten |