Compare Phones
![]() |
![]() |
|
| Phone | Kyocera 2325 | Motorola Talkabout T193 / T193m |
| Current U.S. Carriers | (none) | (none) |
| Global Availability | Released | Released |
| Specifications | ||
|---|---|---|
| Display Size | ? | ? |
| Display Resolution & Type | ? | 96 x 64 pixels |
| Display Refresh | ? | ? |
| Battery | ? | ? |
| Processor | ? | ? |
| RAM | ? | ? |
| Storage | ? raw hardware | ? raw hardware |
| Main Camera | - | - |
| Wide Camera | - | - |
| Tele Camera | - | - |
| Video Capture | - | - |
| Front Camera | - | - |
| Weight |
4.34 oz (123g) |
4.13 oz (117g) |
| Dimensions |
4.72" x 1.89" x 0.95" (120 x 48 x 24.1 mm) |
4.7" x 1.8" x 0.68" (119 x 46 x 17.3 mm) |
| Form Factor | Slab | Slab |
| Platform / OS | (proprietary) | (proprietary) |
| Network Bands |
CDMA: 850, 1900 AMPS: 850 |
GSM: 1900 |
| Data Technology | 1xRTT | GPRS |
| Features | ||
| GPS / Location | Yes | - |
| Accessibility | ||
| Multiple Languages | Yes | Yes |
| TTY/TDD (Digital) | Yes | - |
| Contacts | ||
| Voice Dialing | Yes | Yes |
| Customization | ||
| Changeable Body Plates | - | Yes |
| Custom Ringtones | Yes | Yes * |
| Data & Network | ||
| Data Tethering | Yes | - |
| WAP / Web Browser | Yes | Yes |
| Input | ||
| Predictive Text Entry | Yes | Yes |
| Messaging | ||
| EMS / Picture Messaging | Yes | Yes * |
| Text Messaging Templates | Yes | Yes |
| Productivity | ||
| Alarm | Yes | Yes |
| Calculator | Yes | Yes |
| Calendar | Yes | Yes |
| Voice Memo | Yes | - |
| Software | ||
| Games | Yes | Yes |
| Voice | ||
| Headset Jack (2.5 mm) | Yes | Yes |
| Speaker Phone | Yes * | - |
| * Some versions only | ||
| Kyocera 2325 | Motorola Talkabout T193 / T193m | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
| Phone | Kyocera 2325 | Motorola Talkabout T193 / T193m |










