Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung Glyde U940 | Apple iPhone 5 (CDMA / global) | Samsung SPH-N200 | Motorola Moto X (CDMA, 2nd gen.) |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
2.8" diag. 16.5 : 9 |
4" diag. 16 : 9 |
? |
5.2" diag. 16 : 9 |
Display Resolution & Type |
240 x 440 pixels (~182 ppi) LCD (TFT/TFD) |
640 x 1136 pixels (~326 ppi) LCD (TFT/TFD) |
128 x 96 pixels |
1080 x 1920 pixels (~424 ppi) AMOLED |
Display Refresh | ? | 60 Hz | ? | 60 Hz |
Battery | 1,000 mAh | ? | ? | 2,300 mAh |
Processor | ? | Apple A6 | ? | 2.5 GHz Qualcomm Snapdragon 801 (MSM8974-AC) |
RAM | ? | ? | ? | 2 GB |
Storage | ? raw hardware | 64 GB * | ? raw hardware | 16 GB * |
Main Camera | 2 megapixel | 8 megapixel | - | 13 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | QVGA (320 x 240) | 1080p HD | - | 4K UHD |
Front Camera | - | Yes | - | 2 megapixel |
Weight |
4.2 oz (119g) |
3.95 oz (112g) |
4.7 oz (133g) |
5.08 oz (144g) |
Dimensions |
4.09" x 1.98" x 0.71" (104 x 50 x 18 mm) |
4.87" x 2.31" x 0.3" (124 x 59 x 7.6 mm) |
4.28" x 2.31" x 0.91" (109 x 59 x 23.1 mm) |
5.54" x 2.85" x 0.39" (141 x 72 x 9.9 mm) |
Form Factor | Slide | Slab | Flip | Slab |
Platform / OS | (proprietary) | iOS | (proprietary) | Android |
Network Bands |
CDMA: 850, 1900 |
CDMA: 1900 AMPS: 850 |
||
Data Technology | EVDO r0 | LTE (Cat 3) | - | LTE (Cat 4) |
Features | ||||
GPS / Location | Yes | n/a | - | n/a |
Accessibility | ||||
Adjustable Text Size | - | n/a | - | n/a |
Hearing Aid Compatible |
Yes M4 (very compatible) |
Yes M4, T4 (very tele-coil compatible) |
- |
Yes M4, T4 (very tele-coil compatible) |
Multiple Languages | Yes | n/a | Yes | n/a |
TTY/TDD (Digital) | Yes | Yes | - | Yes |
Connectivity | ||||
Bluetooth | Yes | Yes | - | Yes |
Mobile Hotspot | - | n/a | - | n/a |
NFC | - | - | - | Yes |
USB | Yes | Yes | - |
Yes Micro-USB |
Wi-Fi | - |
Yes 4 (802.11 a,b,g,n) |
- |
Yes 5 (802.11 a,ac,b,g,n) |
Contacts | ||||
Picture ID | Yes | n/a | - | n/a |
Ringer ID | Yes | n/a | Yes | n/a |
Voice Dialing | Yes | n/a | Yes | n/a |
Customization | ||||
Custom Graphics | Yes | n/a | - | n/a |
Custom Ringtones | Yes | n/a | - | n/a |
Real-Music Ringers | Yes | n/a | - | n/a |
Data & Network | ||||
Data Tethering | Yes | n/a | Yes | n/a |
WAP / Web Browser | Yes | n/a | Yes | n/a |
Input | ||||
Predictive Text Entry | Yes | n/a | Yes | n/a |
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | - | - |
Touch Screen | Yes |
Yes Capacitive |
- |
Yes Capacitive |
Memory | ||||
Memory Card Slot | Yes | - | - | - |
Messaging | ||||
Email Client | - | n/a | - | n/a |
Instant Messaging | - | n/a | - | n/a |
MMS | Yes | n/a | - | n/a |
Text Messaging Templates | Yes | n/a | - | n/a |
Music | ||||
Headphone Jack (3.5mm) | - | Yes | - | Yes |
Music Player | Yes | n/a | - | n/a |
Photo & Video | ||||
Miracast | - | - | - | Yes |
TV Output | - | Yes | - | - |
Power | ||||
Fast Charging | - | - | - | Yes |
Productivity | ||||
Alarm | Yes | n/a | Yes | n/a |
Calculator | Yes | n/a | Yes | n/a |
Calendar | Yes | n/a | Yes | n/a |
To-Do List | - | n/a | Yes | n/a |
Voice Memo | - | n/a | - | n/a |
Software | ||||
BREW | Yes | n/a | - | n/a |
Games | Yes | n/a | - | n/a |
Voice | ||||
Headset Jack (2.5 mm) | Yes | n/a | Yes | n/a |
Speaker Phone | Yes | Yes | - | Yes |
Samsung Glyde U940 | Apple iPhone 5 (CDMA / global) | Samsung SPH-N200 | Motorola Moto X (CDMA, 2nd gen.) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Glyde U940 | Apple iPhone 5 (CDMA / global) | Samsung SPH-N200 | Motorola Moto X (CDMA, 2nd gen.) |