Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | HTC Touch Cruise | HTC Droid Eris | Motorola RAZR2 V9 / V9x |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size |
2.8" diag. 4 : 3 |
3.2" diag. 5 : 3 |
2.2" diag. 4 : 3 |
Display Resolution & Type |
240 x 320 pixels (~143 ppi) LCD (TFT/TFD) |
320 x 480 pixels (~180 ppi) LCD (TFT/TFD) |
240 x 320 pixels (~182 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | ? |
Battery | 1,350 mAh | 1,300 mAh | 950 mAh |
Processor | 400 MHz Qualcomm MSM7200 | 528 MHz MSM7600 | ? |
RAM | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 3 megapixel | 5 megapixel | 2 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | CIF (352 x 288) | CIF (352 x 288) | ? |
Front Camera | - | - | - |
Weight |
4.59 oz (130g) |
4.43 oz (126g) |
4.41 oz (125g) |
Dimensions |
4.33" x 2.28" x 0.61" (110 x 58 x 15.5 mm) |
4.45" x 2.19" x 0.52" (113 x 55 x 13.2 mm) |
4.06" x 2.09" x 0.53" (103 x 53 x 13.5 mm) |
Form Factor | Slab | Slab | Clamshell |
Platform / OS | Windows Mobile Professional | Android | (proprietary) |
Network Bands |
CDMA: 850, 1900 |
||
Data Technology | HSDPA 3.6 | EVDO rA | HSDPA 3.6 |
Features | |||
GPS / Location | n/a | n/a | Yes * |
Accessibility | |||
Hearing Aid Compatible | - |
Yes M3, T3 (mostly tele-coil compatible) |
- |
Multiple Languages | n/a | n/a | Yes |
TTY/TDD (Digital) | - | Yes | Yes |
Alerts | |||
Extra Display | - | - | Yes |
Ringer Profiles | - | - | Yes |
Connectivity | |||
Bluetooth | Yes | Yes | Yes |
USB | Yes |
Yes Mini-USB |
Yes Micro-USB |
Wi-Fi |
Yes 802.11 b,g |
Yes 802.11 b,g |
- |
Contacts | |||
Picture ID | n/a | n/a | Yes |
Ringer ID | n/a | n/a | Yes |
Voice Dialing | n/a | n/a | Yes |
Customization | |||
Custom Graphics | n/a | n/a | Yes |
Custom Ringtones | n/a | n/a | Yes |
Real-Music Ringers | n/a | n/a | Yes |
Data & Network | |||
Data Tethering | n/a | n/a | Yes |
External Antenna Jack | n/a | n/a | Yes |
WAP / Web Browser | n/a | n/a | Yes |
Input | |||
Predictive Text Entry | n/a | n/a | Yes |
Side Keys | - | Yes | Yes |
Stylus | Yes | - | - |
Touch Screen | Yes |
Yes Capacitive |
- |
Memory | |||
Memory Card Slot | Yes | Yes | Yes |
Messaging | |||
Email Client | n/a | n/a | Yes |
Instant Messaging | n/a | n/a | Yes |
MMS | n/a | n/a | Yes |
Text Messaging Templates | n/a | n/a | Yes |
Music | |||
FM Radio | Yes | - | - |
Headphone Jack (3.5mm) | - | Yes | - |
Music Player | n/a | n/a | Yes |
Photo & Video | |||
Video Calling | n/a | n/a | Yes * |
Productivity | |||
Alarm | n/a | n/a | Yes |
Calculator | n/a | n/a | Yes |
Calendar | n/a | n/a | Yes |
To-Do List | n/a | n/a | - |
Voice Memo | n/a | n/a | Yes |
Software | |||
Games | n/a | n/a | Yes |
Java (J2ME) | n/a | n/a | Yes |
Voice | |||
Push-To-Talk | - | - | Yes * |
Speaker Phone | Yes | Yes | Yes |
* Some versions only | |||
HTC Touch Cruise | HTC Droid Eris | Motorola RAZR2 V9 / V9x |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HTC Touch Cruise | HTC Droid Eris | Motorola RAZR2 V9 / V9x |