Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Nokia 6650 fold | BlackBerry Pearl 8110 | Samsung Captivate Glide | Kyocera Hydro Wave / Hydro Air |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
2.2" diag. 4 : 3 |
? |
4" diag. 5 : 3 |
5" diag. 16 : 9 |
Display Resolution & Type |
240 x 320 pixels (~182 ppi) LCD (TFT/TFD) |
240 x 260 pixels LCD (TFT/TFD) |
480 x 800 pixels (~233 ppi) AMOLED |
540 x 960 pixels (~220 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | 60 Hz | 60 Hz |
Battery | 1,500 mAh | ? | 1,650 mAh | 2,300 mAh |
Processor | 369 MHz ARM 11 | ? | 1 GHz Nvidia Tegra 2 AP20H | 1.2 GHz Qualcomm Snapdragon 410 (MSM8916) |
RAM | ? | ? | 1 GB | 1 GB |
Storage | ? raw hardware | ? raw hardware | 8 GB | 8 GB |
Main Camera | 2 megapixel | 2 megapixel | 8 megapixel | 5 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | QVGA (320 x 240) | ? | 720p HD | 1080p HD |
Front Camera | - | - | 1 megapixel | 2 megapixel |
Weight |
3.95 oz (112g) |
3.2 oz (91g) |
5.2 oz (147g) |
5.11 oz (145g) |
Dimensions |
3.93" x 1.86" x 0.64" (100 x 47 x 16.2 mm) |
4.2" x 1.97" x 0.55" (107 x 50 x 14 mm) |
4.88" x 2.55" x 0.51" (124 x 65 x 13 mm) |
5.66" x 2.85" x 0.42" (144 x 72 x 10.7 mm) |
Platform / OS | S60 (Symbian) | BlackBerry OS | Android | Android |
Network Bands |
GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
||
Data Technology | HSDPA 3.6 | EDGE | HSPA+ 21 | LTE (Cat 4) |
Features | ||||
Flashlight | - | - | - | Yes |
Ruggedized | - | - | - | Yes |
Water-Resistant | - | - | - |
Yes IPX7 (snorkeling) |
Accessibility | ||||
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
- |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
TTY/TDD (Digital) | - | - | Yes | Yes |
Alerts | ||||
Extra Display | Yes | - | - | - |
Ringer Profiles | Yes | Yes | - | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
USB |
Yes Micro-USB |
Yes |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi | - | - | Yes |
Yes 4 (802.11 b,g,n) |
Input | ||||
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | Yes | - |
Touch Screen | - | - |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | Yes |
Music | ||||
Headphone Jack (3.5mm) | - | Yes | Yes | Yes |
Photo & Video | ||||
DLNA | - | - | Yes | - |
TV Output | - | - | Yes | - |
Power | ||||
Fast Charging | - | - | - | Yes * |
Voice | ||||
HD Voice | - | - | - | Yes * |
Speaker Phone | Yes | Yes | Yes | Yes |
* Some versions only | ||||
Nokia 6650 fold | BlackBerry Pearl 8110 | Samsung Captivate Glide | Kyocera Hydro Wave / Hydro Air |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Nokia 6650 fold | BlackBerry Pearl 8110 | Samsung Captivate Glide | Kyocera Hydro Wave / Hydro Air |