Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung SPH-N240 | Nokia E70 | Apple iPhone 14 Plus |
Current U.S. Carriers | (none) | (none) |
Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? | ? |
6.7" diag. 19.5 : 9 |
Display Resolution & Type | 128 x 64 pixels |
352 x 416 pixels LCD (TFT/TFD) |
1284 x 2778 pixels (~457 ppi) AMOLED |
Display Refresh | ? | ? | 60 Hz |
Battery | ? | 1,150 mAh | 4,323 mAh |
Processor | ? | ? | Apple A15 Bionic |
RAM | ? | ? | 6 GB |
Storage | ? raw hardware | ? raw hardware | 128 GB * |
Main Camera | - | 2 megapixel | 12 megapixel |
Wide Camera | - | - | 12 megapixel |
Tele Camera | - | - | - |
Video Capture | - | CIF (352 x 288) | 4K UHD |
Front Camera | - | - | 12 megapixel |
Weight |
3.2 oz (91g) |
4.48 oz (127g) |
7.16 oz (203g) |
Dimensions |
4.1" x 1.5" x 0.7" (104 x 38 x 17.8 mm) |
4.61" x 2.09" x 0.87" (117 x 53 x 22.1 mm) |
6.33" x 3.07" x 0.31" (161 x 78 x 7.9 mm) |
Form Factor | Slab | Slab | Slab |
Platform / OS | (proprietary) | S60 (Symbian) | iOS |
Network Bands |
CDMA: 850, 1900 AMPS: 850 |
GSM: 850, 1800, 1900 |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | - | EDGE | NR (5G) |
Features | |||
Barometer | - | - | Yes |
Flashlight | - | - | Yes |
GPS / Location | Yes | n/a | n/a |
Water-Resistant | - | - |
Yes IPX8 (SCUBA) |
Accessibility | |||
Hearing Aid Compatible | - | - |
Yes M3, T4 (very tele-coil compatible) |
Multiple Languages | Yes | n/a | n/a |
TTY/TDD (Digital) | - | Yes | Yes |
Alerts | |||
Ringer Profiles | - | Yes | - |
Connectivity | |||
Bluetooth | - | Yes | Yes |
Infrared (IR) | - | Yes | - |
NFC | - | - | Yes |
USB | - | Yes | - |
UWB | - | - | Yes |
Wi-Fi | - |
Yes 802.11 b,g |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Contacts | |||
Picture ID | - | n/a | n/a |
Ringer ID | Yes | n/a | n/a |
Voice Dialing | Yes | n/a | n/a |
Customization | |||
Changeable Body Plates | Yes | - | - |
Custom Graphics | - | n/a | n/a |
Custom Ringtones | - | n/a | n/a |
Real-Music Ringers | - | n/a | n/a |
Data & Network | |||
Data Tethering | - | n/a | n/a |
Dual-SIM | - | - | Yes |
Satellite | - | - | Yes |
WAP / Web Browser | - | n/a | n/a |
Input | |||
Predictive Text Entry | Yes | n/a | n/a |
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | - |
Touch Screen | - | - |
Yes Capacitive |
Memory | |||
Memory Card Slot | - | Yes | - |
Messaging | |||
Email Client | - | n/a | n/a |
EMS / Picture Messaging | - | n/a | n/a |
Instant Messaging | - | n/a | n/a |
MMS | - | n/a | n/a |
Text Messaging Templates | - | n/a | n/a |
Music | |||
Music Player | - | n/a | n/a |
Stereo Speakers | - | - | Yes |
Photo & Video | |||
TV Output | - | - | Yes |
Power | |||
Fast Charging | - | - | Yes |
Wireless Charging | - | - | Yes |
Productivity | |||
Alarm | Yes | n/a | n/a |
Calculator | Yes | n/a | n/a |
Calendar | Yes | n/a | n/a |
To-Do List | Yes | n/a | n/a |
Voice Memo | - | n/a | n/a |
Software | |||
Games | Yes | n/a | n/a |
Java (J2ME) | - | n/a | n/a |
Voice | |||
HD Voice | - | - | Yes |
Headset Jack (2.5 mm) | Yes | n/a | n/a |
Push-To-Talk | - | Yes * | - |
Speaker Phone | - | Yes | Yes |
* Some versions only | |||
Samsung SPH-N240 | Nokia E70 | Apple iPhone 14 Plus |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung SPH-N240 | Nokia E70 | Apple iPhone 14 Plus |