Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | BlackBerry Curve 8330 | Palm Treo 600 (CDMA) | LG Vu / CU920 / CU915 |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? | ? |
3" diag. 5 : 3 |
Display Resolution & Type |
320 x 240 pixels LCD (TFT/TFD) |
160 x 160 pixels LCD (Color) |
240 x 400 pixels (~155 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | ? |
Battery | 1,150 mAh | ? | 1,000 mAh |
Processor | ? | ? | ? |
RAM | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 2 megapixel | Yes | 2 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | ? | - | QVGA (320 x 240) |
Front Camera | - | - | - |
Weight |
4.02 oz (114g) |
6.2 oz (176g) |
3.16 oz (90g) |
Dimensions |
4.2" x 2.4" x 0.6" (107 x 61 x 15.2 mm) |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
4.25" x 2.16" x 0.51" (108 x 55 x 13 mm) |
Form Factor | Slab | Slab | Slab |
Platform / OS | BlackBerry OS | Palm OS | (proprietary) |
Network Bands |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | EVDO r0 | 1xRTT | HSDPA 3.6 |
Features | |||
GPS / Location | n/a | n/a | - |
Accessibility | |||
Hearing Aid Compatible |
Yes M4, T4 (very tele-coil compatible) |
- | - |
Multiple Languages | n/a | n/a | Yes |
TTY/TDD (Digital) | Yes | Yes | Yes |
Alerts | |||
Ringer Profiles | Yes | - | - |
Connectivity | |||
Bluetooth | Yes | - | Yes |
Infrared (IR) | - | Yes | - |
USB |
Yes Mini-USB |
Yes | Yes |
Contacts | |||
Picture ID | n/a | n/a | Yes |
Ringer ID | n/a | n/a | Yes |
Voice Dialing | n/a | n/a | Yes |
Customization | |||
Custom Graphics | n/a | n/a | Yes |
Custom Ringtones | n/a | n/a | Yes |
Real-Music Ringers | n/a | n/a | Yes |
Data & Network | |||
Data Tethering | n/a | n/a | Yes |
WAP / Web Browser | n/a | n/a | Yes |
Input | |||
Predictive Text Entry | n/a | n/a | Yes |
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes | - |
Touch Screen | - | Yes | Yes |
Memory | |||
Memory Card Slot | Yes | Yes | Yes |
Messaging | |||
Email Client | n/a | n/a | Yes |
Instant Messaging | n/a | n/a | Yes |
MMS | n/a | n/a | Yes |
Text Messaging Templates | n/a | n/a | Yes |
Music | |||
Headphone Jack (3.5mm) | Yes | - | - |
Music Player | n/a | n/a | Yes |
Productivity | |||
Alarm | n/a | n/a | Yes |
Calculator | n/a | n/a | Yes |
Calendar | n/a | n/a | Yes |
To-Do List | n/a | n/a | Yes |
Voice Memo | n/a | n/a | Yes |
Software | |||
Games | n/a | n/a | Yes |
Java (J2ME) | n/a | n/a | Yes |
Voice | |||
Headset Jack (2.5 mm) | n/a | n/a | - |
Speaker Phone | Yes | Yes | Yes |
* Some versions only | |||
BlackBerry Curve 8330 | Palm Treo 600 (CDMA) | LG Vu / CU920 / CU915 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry Curve 8330 | Palm Treo 600 (CDMA) | LG Vu / CU920 / CU915 |