Compare Phones
Phone | BlackBerry Pearl 3G 9100 / 9105 | Coolpad Rogue |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
2.3" diag. 1 : 1 |
4" diag. 5 : 3 |
Display Resolution & Type |
360 x 400 pixels (~238 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~233 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz |
Battery | 1,150 mAh | 1,600 mAh |
Processor | ? | 1.1 GHz Qualcomm MSM8208 |
RAM | ? | 1 GB |
Storage | ? raw hardware | 4 GB |
Main Camera | 3 megapixel | 2 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | ? | ? |
Front Camera | - | Yes |
Weight |
3.3 oz (94g) |
3.88 oz (110g) |
Dimensions |
4.25" x 1.96" x 0.52" (108 x 50 x 13.2 mm) |
4.98" x 2.54" x 0.52" (127 x 64 x 13.2 mm) |
Platform / OS | BlackBerry OS | Android |
Network Bands |
WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
|
Data Technology | HSDPA 3.6 | HSPA+ 21 |
Features | ||
Flashlight | - | Yes |
Accessibility | ||
Hearing Aid Compatible |
Yes M3 (mostly compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | - | Yes |
Alerts | ||
Ringer Profiles | Yes | - |
Connectivity | ||
Bluetooth | Yes | Yes |
USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Input | ||
Side Keys | Yes | Yes |
Text Keyboard, Hardware | Yes * | - |
Touch Screen | - | Yes |
Memory | ||
Memory Card Slot | Yes | Yes |
Music | ||
Headphone Jack (3.5mm) | Yes | Yes |
Voice | ||
Speaker Phone | Yes | Yes |
* Some versions only | ||
BlackBerry Pearl 3G 9100 / 9105 | Coolpad Rogue |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry Pearl 3G 9100 / 9105 | Coolpad Rogue |