Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola VE240 | Samsung Rugby 4 | Motorola Photon Q | Motorola i415 | Samsung SCH-A690 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Not yet released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
1.5" diag. 1 : 1 |
2.4" diag. 4 : 3 |
4.3" diag. 16 : 9 |
? | ? |
Display Resolution & Type |
128 x 128 pixels (~121 ppi) LCD (STN) |
240 x 320 pixels (~167 ppi) LCD (TFT/TFD) |
540 x 960 pixels (~256 ppi) LCD (TFT/TFD) |
130 x 130 pixels LCD (STN) |
128 x 160 pixels LCD (STN) |
Display Refresh | ? | ? | 60 Hz | ? | ? |
Battery | 910 mAh | 1,300 mAh | 1,785 mAh | ? | 1,300 mAh |
Processor | ? | Intel XMM6230 | 1.5 GHz Qualcomm Snapdragon | ? | ? |
RAM | ? | 128 MB | 1 GB | ? | ? |
Storage | ? raw hardware | 256 MB | 8 GB | ? raw hardware | ? raw hardware |
Main Camera | - | 3 megapixel | 8 megapixel | - | - |
Wide Camera | - | - | - | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | - | QVGA (320 x 240) | 1080p HD | - | - |
Front Camera | - | - | 1 megapixel | - | - |
Weight |
3.3 oz (94g) |
5.22 oz (148g) |
6 oz (170g) |
4.7 oz (133g) |
4.3 oz (122g) |
Dimensions |
4.39" x 1.77" x 0.6" (112 x 45 x 15.2 mm) |
4.25" x 2.17" x 0.85" (108 x 55 x 21.6 mm) |
4.98" x 2.6" x 0.54" (126 x 66 x 13.7 mm) |
5.5" x 1.9" x 0.85" (140 x 48 x 21.6 mm) |
3.64" x 1.93" x 1.02" (92 x 49 x 25.9 mm) |
Form Factor | Slab | Clamshell | Slide | Slab | Clamshell |
Platform / OS | (proprietary) | (proprietary) | Android | (proprietary) | (proprietary) |
Network Bands |
CDMA: 850, 1700, 1900 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
4G LTE: 25 WCDMA: 1, 2, 5 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
iDEN: 800 |
CDMA: 850, 1900 |
Data Technology | 1xRTT | HSPA+ 21 | LTE (Cat 3) | - | 1xRTT |
Features | |||||
GPS / Location | Yes | Yes | n/a | Yes | Yes |
Ruggedized | - | Yes | - | - | - |
Water-Resistant | - |
Yes IPX7 (snorkeling) |
- | - | - |
Accessibility | |||||
Adjustable Text Size | - | Yes | n/a | - | - |
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
- | - |
Multiple Languages | Yes | Yes | n/a | Yes | Yes |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Alerts | |||||
Extra Display | - | Yes | - | - | Yes |
Ringer Profiles | - | Yes | - | Yes | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | - | - |
Mobile Hotspot | - | - | n/a | - | - |
NFC | - | - | Yes | - | - |
USB | Yes |
Yes Micro-USB |
Yes Micro-USB |
Yes | - |
Wi-Fi | - |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
- | - |
Contacts | |||||
Picture ID | Yes | Yes | n/a | Yes | - |
Ringer ID | Yes | Yes | n/a | Yes | - |
Voice Dialing | Yes | Yes | n/a | Yes | Yes |
Customization | |||||
Custom Graphics | Yes | Yes | n/a | Yes | - |
Custom Ringtones | Yes | Yes | n/a | Yes | Yes |
Real-Music Ringers | Yes | Yes | n/a | Yes | - |
Data & Network | |||||
Data Tethering | - | - | n/a | Yes | Yes |
WAP / Web Browser | Yes | Yes | n/a | Yes | Yes |
Input | |||||
Predictive Text Entry | Yes | Yes | n/a | Yes | Yes |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | Yes | - | - |
Touch Screen | - | - |
Yes Capacitive |
- | - |
Memory | |||||
Memory Card Slot | Yes | Yes | Yes | - | - |
Messaging | |||||
Email Client | - | Yes | n/a | - | - |
EMS / Picture Messaging | Yes | - | n/a | - | - |
Instant Messaging | - | - | n/a | - | - |
MMS | Yes | Yes | n/a | Yes | - |
Text Messaging Templates | Yes | Yes | n/a | Yes | Yes |
Music | |||||
Headphone Jack (3.5mm) | - | - | Yes | - | - |
Music Player | Yes | Yes | n/a | - | - |
Photo & Video | |||||
DLNA | - | - | Yes | - | - |
TV Output | - | - | Yes | - | - |
Productivity | |||||
Alarm | Yes | Yes | n/a | - | Yes |
Calculator | Yes | Yes | n/a | - | Yes |
Calendar | Yes | Yes | n/a | Yes | Yes |
To-Do List | - | Yes | n/a | - | Yes |
Voice Memo | Yes | Yes | n/a | Yes | Yes |
Software | |||||
BREW | Yes | - | n/a | - | Yes |
Games | Yes | Yes | n/a | Yes | Yes |
Java (J2ME) | - | Yes | n/a | Yes | - |
Voice | |||||
Call Screening | - | - | - | - | Yes |
Headset Jack (2.5 mm) | Yes | - | n/a | Yes | Yes |
Push-To-Talk | Yes | Yes | - | Yes | Yes |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
Motorola VE240 | Samsung Rugby 4 | Motorola Photon Q | Motorola i415 | Samsung SCH-A690 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola VE240 | Samsung Rugby 4 | Motorola Photon Q | Motorola i415 | Samsung SCH-A690 |