Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung SGH-T301g | Cricket Debut Smart | Cricket Debut S2 / AT&T Calypso 4 | Samsung Galaxy Fold |
Current U.S. Carriers | (none) | (none) | AT&T | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? |
5.5" diag. 18 : 9 |
6.1" diag. 19.5 : 9 |
7.3" diag. 4 : 3 |
Display Resolution & Type |
128 x 160 pixels LCD (Color) |
720 x 1440 pixels (~293 ppi) LCD (TFT/TFD) |
720 x 1560 pixels (~282 ppi) LCD (TFT/TFD) |
1536 x 2152 pixels (~362 ppi) AMOLED |
Display Refresh | ? | 60 Hz | 60 Hz | 60 Hz |
Battery | 800 mAh | 2,500 mAh | 3,000 mAh | 4,380 mAh |
Processor | ? | 2 GHz MediaTek Helio A22 (MT6761V) | 2 GHz MediaTek Helio A22 (MT6761WB) | 2.8 GHz Qualcomm Snapdragon 855 |
RAM | ? | 3 GB | 3 GB | 12 GB |
Storage | ? raw hardware | 32 GB | 64 GB | 512 GB |
Main Camera | Yes | 5 megapixel | 8 megapixel | 12 megapixel |
Wide Camera | - | - | - | 16 megapixel |
Tele Camera | - | - | - | 12 megapixel |
Video Capture | - | 1080p HD | ? | 4K UHD |
Front Camera | - | 5 megapixel | 5 megapixel | 10 megapixel |
Weight |
2.92 oz (83g) |
5.64 oz (160g) |
5.64 oz (160g) |
9.74 oz (276g) |
Dimensions |
3.92" x 1.95" x 0.56" (100 x 50 x 14.2 mm) |
5.87" x 2.83" x 0.38" (149 x 72 x 9.7 mm) |
6.11" x 2.87" x 0.34" (155 x 73 x 8.6 mm) |
6.33" x 2.47" x 0.67" (161 x 63 x 17 mm) |
Form Factor | Slide | Slab | Slab | Foldable |
Platform / OS | (proprietary) | Android | Android | Android |
Network Bands |
GSM: 850, 1900 |
4G LTE: 2, 4, 5, 12, 14, 30 WCDMA: 2, 4, 5 |
4G LTE: 2, 3, 4, 5, 7, 12, 14, 20, 30, 66 WCDMA: 1, 2, 4, 5, 8 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 WCDMA: 1, 2, 4, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | GPRS | LTE (Cat 4) | LTE (Cat 4) | LTE (Cat 18) |
Features | ||||
Barometer | - | - | - | Yes |
Fingerprint Reader | - | - | - |
Yes stand-alone |
Flashlight | - | Yes | Yes | Yes |
Accessibility | ||||
Adjustable Text Size | Yes | n/a | n/a | n/a |
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Multiple Languages | Yes | n/a | n/a | n/a |
TTY/TDD (Digital) | - | - | - | Yes |
Alerts | ||||
Extra Display | - | - | - | Yes |
Ringer Profiles | Yes | - | - | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
MirrorLink | - | - | - | Yes |
NFC | - | - | - | Yes |
USB | - |
Yes USB Type C |
Yes USB Type C |
Yes USB Type C |
Wi-Fi | - |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Customization | ||||
Custom Graphics | Yes | n/a | n/a | n/a |
Custom Ringtones | Yes | n/a | n/a | n/a |
Data & Network | ||||
Dual-SIM | - | - | - | Yes |
WAP / Web Browser | Yes | n/a | n/a | n/a |
Input | ||||
Predictive Text Entry | Yes | n/a | n/a | n/a |
Side Keys | Yes | Yes | Yes | Yes |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | - | Yes | Yes | - |
Messaging | ||||
MMS | Yes | n/a | n/a | n/a |
Text Messaging Templates | Yes | n/a | n/a | n/a |
Music | ||||
Headphone Jack (3.5mm) | - | Yes | Yes | - |
Stereo Speakers | - | - | - | Yes |
Photo & Video | ||||
TV Output | - | - | - | Yes |
Power | ||||
Fast Charging | - | - | Yes | Yes |
Wireless Charging | - | - | - | Yes |
Productivity | ||||
Alarm | Yes | n/a | n/a | n/a |
Calculator | Yes | n/a | n/a | n/a |
Calendar | Yes | n/a | n/a | n/a |
Software | ||||
Games | Yes | n/a | n/a | n/a |
Voice | ||||
HD Voice | - | Yes | Yes | Yes |
Speaker Phone | Yes | Yes | Yes | Yes |
Samsung SGH-T301g | Cricket Debut Smart | Cricket Debut S2 / AT&T Calypso 4 | Samsung Galaxy Fold |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung SGH-T301g | Cricket Debut Smart | Cricket Debut S2 / AT&T Calypso 4 | Samsung Galaxy Fold |