Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | BlackBerry 6510 | Motorola Photon Q | Pantech Matrix Pro C820 | LG Vortex | Motorola MPx200 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size | ? |
4.3" diag. 16 : 9 |
2.4" diag. 4 : 3 |
3.2" diag. 5 : 3 |
? |
Display Resolution & Type | 160 x 100 pixels |
540 x 960 pixels (~256 ppi) LCD (TFT/TFD) |
240 x 320 pixels (~167 ppi) LCD (TFT/TFD) |
320 x 480 pixels (~180 ppi) LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | ? | 60 Hz | ? |
Battery | 900 mAh | 1,785 mAh | 1,320 mAh | 1,500 mAh | 850 mAh |
Processor | ? | 1.5 GHz Qualcomm Snapdragon | 528 MHz ARM 11 | 600 MHz Qualcomm S1 MSM7627 | ? |
RAM | ? | 1 GB | ? | ? | ? |
Storage | ? raw hardware | 8 GB | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | - | 8 megapixel | 2 megapixel | 3 megapixel | - |
Wide Camera | - | - | - | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | - | 1080p HD | QCIF (176 x 144) | VGA (640 x 480) | - |
Front Camera | - | 1 megapixel | - | - | - |
Weight |
5.64 oz (160g) |
6 oz (170g) |
5.34 oz (151g) |
4.44 oz (126g) |
4.16 oz (118g) |
Dimensions |
4.53" x 2.95" x 0.95" (115 x 75 x 24.1 mm) |
4.98" x 2.6" x 0.54" (126 x 66 x 13.7 mm) |
4.2" x 2" x 0.9" (107 x 51 x 22.9 mm) |
4.47" x 2.32" x 0.52" (114 x 59 x 13.2 mm) |
3.5" x 1.88" x 1.06" (89 x 48 x 26.9 mm) |
Platform / OS | BlackBerry OS | Android | Windows Mobile Standard | Android | Windows Mobile Standard |
Network Bands |
iDEN: 800 |
4G LTE: 25 WCDMA: 1, 2, 5 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
GSM: 1800, 1900 |
Data Technology | - | LTE (Cat 3) | HSDPA 3.6 | EVDO rA | GPRS |
Features | |||||
Accessibility | |||||
Hearing Aid Compatible | - |
Yes M3, T3 (mostly tele-coil compatible) |
- |
Yes M4 (very compatible) |
- |
TTY/TDD (Digital) | - | Yes | Yes | Yes | - |
Alerts | |||||
Extra Display | - | - | - | - | Yes |
Ringer Profiles | Yes | - | Yes | - | Yes |
Connectivity | |||||
Bluetooth | - | Yes | Yes | Yes | - |
Infrared (IR) | - | - | - | - | Yes |
NFC | - | Yes | - | - | - |
USB |
Yes Mini-USB |
Yes Micro-USB |
Yes |
Yes Micro-USB |
Yes |
Wi-Fi | - |
Yes 4 (802.11 b,g,n) |
- |
Yes 802.11 b,g |
- |
Input | |||||
Side Keys | - | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes | Yes | - | - |
Touch Screen | - |
Yes Capacitive |
- |
Yes Capacitive |
- |
Memory | |||||
Memory Card Slot | - | Yes | Yes | Yes | Yes |
Music | |||||
Headphone Jack (3.5mm) | - | Yes | - | Yes | - |
Photo & Video | |||||
DLNA | - | Yes | - | - | - |
TV Output | - | Yes | - | - | - |
Voice | |||||
Push-To-Talk | Yes | - | - | - | - |
Speaker Phone | - | Yes | Yes | Yes | Yes |
BlackBerry 6510 | Motorola Photon Q | Pantech Matrix Pro C820 | LG Vortex | Motorola MPx200 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry 6510 | Motorola Photon Q | Pantech Matrix Pro C820 | LG Vortex | Motorola MPx200 |