Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung SPH/SCH-N300 | Motorola Defy (2010) | Motorola W175 | Apple iPhone 14 Plus | ZTE Blade Max 3 / Max Blue |
Current U.S. Carriers | (none) | (none) | (none) |
Cricket Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
(none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size | ? |
3.6" diag. 16 : 9 |
? |
6.7" diag. 19.5 : 9 |
6" diag. 16 : 9 |
Display Resolution & Type | 128 x 64 pixels |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
128 x 128 pixels LCD (STN) |
1284 x 2778 pixels (~457 ppi) AMOLED |
1080 x 1920 pixels (~367 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | ? | 60 Hz | 60 Hz |
Battery | ? | 1,540 mAh | ? | 4,323 mAh | 4,000 mAh |
Processor | ? | 800 MHz TI OMAP3610 | ? | Apple A15 Bionic | 2 GHz Qualcomm Snapdragon 625 (MSM8953) |
RAM | ? | ? | ? | 6 GB | 2 GB |
Storage | ? raw hardware | ? raw hardware | ? raw hardware | 128 GB * | 16 GB |
Main Camera | - | 5 megapixel | - | 12 megapixel | 13 megapixel |
Wide Camera | - | - | - | 12 megapixel | - |
Tele Camera | - | - | - | - | - |
Video Capture | - | ? | - | 4K UHD | 4K UHD |
Front Camera | - | - | - | 12 megapixel | 5 megapixel |
Weight |
4.1 oz (116g) |
4.16 oz (118g) |
3 oz (85g) |
7.16 oz (203g) |
6.34 oz (180g) |
Dimensions |
4.5" x 1.9" x 0.9" (114 x 48 x 22.9 mm) |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
4.49" x 1.69" x 0.55" (114 x 43 x 14 mm) |
6.33" x 3.07" x 0.31" (161 x 78 x 7.9 mm) |
6.49" x 3.3" x 0.35" (165 x 84 x 8.9 mm) |
Form Factor | Flip | Slab | Slab | Slab | Slab |
Platform / OS | (proprietary) | Android | (proprietary) | iOS | Android |
Network Bands |
CDMA: 850, 1900 AMPS: 850 |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
GSM: 850, 1900 |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
4G LTE: 2, 4, 5, 12, 13, 25 WCDMA: 2, 4, 5 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
Data Technology | - | HSPA 7.2 | - | NR (5G) | LTE (Cat 4) |
Features | |||||
Barometer | - | - | - | Yes | - |
Fingerprint Reader | - | - | - | - |
Yes stand-alone |
Flashlight | - | - | - | Yes | Yes |
GPS / Location | Yes | n/a | - | n/a | n/a |
Ruggedized | - | Yes | - | - | - |
Water-Resistant | - | - | - |
Yes IPX8 (SCUBA) |
- |
Accessibility | |||||
Hearing Aid Compatible | - | - | - |
Yes M3, T4 (very tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Multiple Languages | - | n/a | Yes | n/a | n/a |
TTY/TDD (Digital) | - | Yes | Yes | Yes | Yes |
Connectivity | |||||
Bluetooth | - | Yes | - | Yes | Yes |
NFC | - | - | - | Yes | - |
USB | - |
Yes Micro-USB |
Yes | - |
Yes USB Type C |
UWB | - | - | - | Yes | - |
Wi-Fi | - |
Yes 4 (802.11 b,g,n) |
- |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Yes 5 (802.11 ac,b,g,n) |
Contacts | |||||
Picture ID | - | n/a | - | n/a | n/a |
Ringer ID | - | n/a | - | n/a | n/a |
Voice Dialing | Yes | n/a | - | n/a | n/a |
Customization | |||||
Custom Graphics | - | n/a | - | n/a | n/a |
Custom Ringtones | - | n/a | - | n/a | n/a |
Real-Music Ringers | - | n/a | - | n/a | n/a |
Data & Network | |||||
Data Tethering | Yes | n/a | - | n/a | n/a |
Dual-SIM | - | - | - | Yes | - |
Satellite | - | - | - | Yes | - |
WAP / Web Browser | Yes | n/a | - | n/a | n/a |
Input | |||||
Predictive Text Entry | Yes | n/a | Yes | n/a | n/a |
Side Keys | Yes | Yes | - | Yes | Yes |
Touch Screen | - |
Yes Capacitive |
- |
Yes Capacitive |
Yes Capacitive |
Memory | |||||
Memory Card Slot | - | Yes | - | - | Yes |
Messaging | |||||
Email Client | - | n/a | - | n/a | n/a |
Instant Messaging | - | n/a | - | n/a | n/a |
MMS | - | n/a | - | n/a | n/a |
Text Messaging Templates | - | n/a | Yes | n/a | n/a |
Music | |||||
FM Radio | - | Yes | - | - | - |
Headphone Jack (3.5mm) | - | Yes | - | - | Yes |
Music Player | - | n/a | - | n/a | n/a |
Stereo Speakers | - | - | - | Yes | - |
Photo & Video | |||||
DLNA | - | Yes | - | - | - |
TV Output | - | - | - | Yes | - |
Power | |||||
Fast Charging | - | - | - | Yes | Yes |
Wireless Charging | - | - | - | Yes | - |
Productivity | |||||
Alarm | Yes | n/a | Yes | n/a | n/a |
Calculator | Yes | n/a | Yes | n/a | n/a |
Calendar | Yes | n/a | Yes | n/a | n/a |
To-Do List | Yes | n/a | - | n/a | n/a |
Software | |||||
Games | Yes | n/a | Yes | n/a | n/a |
Voice | |||||
HD Voice | - | - | - | Yes | - |
Headset Jack (2.5 mm) | Yes | n/a | - | n/a | n/a |
Speaker Phone | - | Yes | Yes | Yes | Yes |
Samsung SPH/SCH-N300 | Motorola Defy (2010) | Motorola W175 | Apple iPhone 14 Plus | ZTE Blade Max 3 / Max Blue |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung SPH/SCH-N300 | Motorola Defy (2010) | Motorola W175 | Apple iPhone 14 Plus | ZTE Blade Max 3 / Max Blue |