Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | HTC Touch Pro2 (CDMA) | BlackBerry Storm2 9550 | Samsung MM-A900 / SPH-A900 / Ace |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size |
3.6" diag. 5 : 3 |
3.3" diag. 4 : 3 |
? |
Display Resolution & Type |
480 x 800 pixels (~259 ppi) LCD (TFT/TFD) |
360 x 480 pixels (~185 ppi) LCD (TFT/TFD) |
240 x 320 pixels LCD (TFT/TFD) |
Display Refresh | ? | ? | ? |
Battery | 1,500 mAh | 1,400 mAh | ? |
Processor | 528 MHz MSM7600 | ? | ? |
RAM | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 3 megapixel | 3 megapixel | 1 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | ? | ? | ? |
Front Camera | - | - | - |
Weight |
6.35 oz (180g) |
5.64 oz (160g) |
3.9 oz (111g) |
Dimensions |
4.57" x 2.33" x 0.68" (116 x 59 x 17.3 mm) |
4.43" x 2.45" x 0.55" (113 x 62 x 14 mm) |
3.86" x 2.01" x 0.57" (98 x 51 x 14.5 mm) |
Form Factor | Slab | Slab | Clamshell |
Platform / OS | Windows Mobile Professional | BlackBerry OS | (proprietary) |
Network Bands |
WCDMA: 1 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
WCDMA: 1 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
Data Technology | EVDO rA | EVDO rA | EVDO r0 |
Features | |||
GPS / Location | n/a | n/a | Yes |
Accessibility | |||
Adjustable Text Size | n/a | n/a | - |
Hearing Aid Compatible |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3 (mostly compatible) |
- |
Multiple Languages | n/a | n/a | Yes |
TTY/TDD (Digital) | Yes | Yes | Yes |
Alerts | |||
Extra Display | - | - | Yes |
Ringer Profiles | - | Yes | - |
Connectivity | |||
Bluetooth | Yes | Yes | Yes |
USB | Yes | Yes | Yes |
Wi-Fi | Yes |
Yes 802.11 b,g |
- |
Contacts | |||
Picture ID | n/a | n/a | Yes |
Ringer ID | n/a | n/a | Yes |
Voice Dialing | n/a | n/a | Yes |
Customization | |||
Custom Graphics | n/a | n/a | Yes |
Custom Ringtones | n/a | n/a | Yes |
Real-Music Ringers | n/a | n/a | - |
Data & Network | |||
Data Tethering | n/a | n/a | Yes |
WAP / Web Browser | n/a | n/a | Yes |
Input | |||
Predictive Text Entry | n/a | n/a | Yes |
Side Keys | Yes | Yes | Yes |
Stylus | Yes | - | - |
Text Keyboard, Hardware | Yes | - | - |
Touch Screen |
Yes Resistive |
Yes Capacitive |
- |
Memory | |||
Memory Card Slot | Yes | Yes | - |
Messaging | |||
Email Client | n/a | n/a | - |
Instant Messaging | n/a | n/a | - |
MMS | n/a | n/a | - |
Text Messaging Templates | n/a | n/a | Yes |
Music | |||
Headphone Jack (3.5mm) | Yes | Yes | - |
Music Player | n/a | n/a | Yes |
Photo & Video | |||
TV Output | Yes | - | - |
Productivity | |||
Alarm | n/a | n/a | Yes |
Calculator | n/a | n/a | Yes |
Calendar | n/a | n/a | Yes |
To-Do List | n/a | n/a | Yes |
Voice Memo | n/a | n/a | Yes |
Software | |||
Games | n/a | n/a | Yes |
Java (J2ME) | n/a | n/a | Yes |
Voice | |||
Headset Jack (2.5 mm) | n/a | n/a | Yes |
Speaker Phone | Yes | Yes | Yes |
HTC Touch Pro2 (CDMA) | BlackBerry Storm2 9550 | Samsung MM-A900 / SPH-A900 / Ace |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HTC Touch Pro2 (CDMA) | BlackBerry Storm2 9550 | Samsung MM-A900 / SPH-A900 / Ace |