Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Droid | Nokia 1600 | Panasonic G70 |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size |
3.7" diag. 16 : 9 |
? | ? |
Display Resolution & Type |
480 x 854 pixels (~268 ppi) LCD (TFT/TFD) |
96 x 68 pixels LCD (STN) |
128 x 96 pixels LCD (STN) |
Display Refresh | 60 Hz | ? | ? |
Battery | 1,400 mAh | 900 mAh | 680 mAh |
Processor | 550 MHz TI OMAP 3430 (ARM Cortex A8) | ? | ? |
RAM | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 5 megapixel | - | - |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | WVGA / 480p | - | - |
Front Camera | - | - | - |
Weight |
5.99 oz (170g) |
3 oz (85g) |
3.1 oz (88g) |
Dimensions |
4.55" x 2.35" x 0.55" (116 x 60 x 14 mm) |
4.09" x 1.77" x 0.67" (104 x 45 x 17 mm) |
3.46" x 2.36" x 1.06" (88 x 60 x 26.9 mm) |
Form Factor | Slab | Slab | Clamshell |
Platform / OS | Android | (proprietary) | (proprietary) |
Network Bands |
CDMA: 850, 1900 |
GSM: 850, 1900 |
GSM: 900, 1800, 1900 |
Data Technology | EVDO rA | - | GPRS |
Features | |||
GPS / Location | n/a | - | - |
Accessibility | |||
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
- | - |
Multiple Languages | n/a | Yes | Yes |
TTY/TDD (Digital) | Yes | Yes | - |
Alerts | |||
Extra Display | - | - | Yes |
Ringer Profiles | - | Yes | Yes |
Connectivity | |||
Bluetooth | Yes | - | - |
USB |
Yes Micro-USB |
- | - |
Wi-Fi |
Yes 802.11 b,g |
- | - |
Contacts | |||
Picture ID | n/a | Yes | Yes |
Ringer ID | n/a | - | Yes |
Voice Dialing | n/a | - | - |
Customization | |||
Changeable Body Plates | - | Yes | - |
Custom Graphics | n/a | Yes | Yes |
Custom Ringtones | n/a | Yes | Yes |
Real-Music Ringers | n/a | - | - |
Data & Network | |||
External Antenna Jack | n/a | - | - |
WAP / Web Browser | n/a | - | Yes |
Input | |||
Predictive Text Entry | n/a | Yes | Yes |
Side Keys | Yes | - | - |
Text Keyboard, Hardware | Yes | - | - |
Touch Screen |
Yes Capacitive |
- | - |
Memory | |||
Memory Card Slot | Yes | - | - |
Messaging | |||
Email Client | n/a | - | - |
EMS / Picture Messaging | n/a | Yes | Yes |
Instant Messaging | n/a | - | - |
MMS | n/a | - | - |
Text Messaging Templates | n/a | Yes | - |
Music | |||
Headphone Jack (3.5mm) | Yes | - | - |
Music Player | n/a | - | - |
Productivity | |||
Alarm | n/a | Yes | Yes |
Calculator | n/a | Yes | Yes |
Calendar | n/a | - | Yes |
Software | |||
Games | n/a | Yes | Yes |
Voice | |||
Headset Jack (2.5 mm) | n/a | Yes | - |
Speaker Phone | Yes | Yes | - |
Motorola Droid | Nokia 1600 | Panasonic G70 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Droid | Nokia 1600 | Panasonic G70 |