Compare Phones
|  |  | |
| Phone | Motorola i410 | Coolpad Illumina / Legacy Go | 
| Current U.S. Carriers | (none) | (none) | 
| Global Availability | Released | Released | 
| Specifications | ||
|---|---|---|
| Display Size | 1.7" diag. 4 : 3 | 5" diag. 16 : 9 | 
| Display Resolution & Type | 128 x 160 pixels (~121 ppi) LCD (TFT/TFD) | 480 x 854 pixels (~196 ppi) LCD (TFT/TFD) | 
| Display Refresh | ? | 60 Hz | 
| Battery | 950 mAh | 2,150 mAh | 
| Processor | ? | 1.1 GHz Qualcomm Snapdragon 210 (MSM8909-6) | 
| RAM | ? | 1 GB | 
| Storage | ? raw hardware | 8 GB | 
| Main Camera | - | 5 megapixel | 
| Wide Camera | - | - | 
| Tele Camera | - | - | 
| Video Capture | - | 1080p HD | 
| Front Camera | - | 2 megapixel | 
| Weight | 4.5 oz (128g) | 4.9 oz (139g) | 
| Dimensions | 3.8" x 1.9" x 0.7" (97 x 48 x 17.8 mm) | 5.8" x 2.89" x 0.39" (147 x 73 x 9.9 mm) | 
| Form Factor | Clamshell | Slab | 
| Platform / OS | (proprietary) | Android | 
| Network Bands | iDEN: 800 | 4G LTE: 2, 4, 5, 12, 13, 25, 26, 41 CDMA: 800, 850, 1900 | 
| Data Technology | - | LTE (Cat 4) | 
| Features | ||
| Flashlight | - | Yes | 
| GPS / Location | Yes | n/a | 
| Accessibility | ||
| Hearing Aid Compatible | Yes | Yes | 
| Multiple Languages | Yes | n/a | 
| TTY/TDD (Digital) | Yes | Yes | 
| Alerts | ||
| Extra Display | Yes | - | 
| Connectivity | ||
| Bluetooth | Yes * Classic Audio | Yes Classic Audio | 
| USB | Yes Micro-USB | Yes Micro-USB | 
| Wi-Fi | - | Yes 4 (802.11 b,g,n) | 
| Contacts | ||
| Ringer ID | Yes | n/a | 
| Voice Dialing | Yes | n/a | 
| Customization | ||
| Real-Music Ringers | Yes | n/a | 
| Data & Network | ||
| WAP / Web Browser | Yes | n/a | 
| Input | ||
| Side Keys | Yes | Yes | 
| Touch Screen | - | Yes | 
| Memory | ||
| Memory Card Slot | - | Yes | 
| Messaging | ||
| MMS | Yes | n/a | 
| Text Messaging Templates | Yes | n/a | 
| Music | ||
| FM Radio | - | Yes | 
| Headphone Jack (3.5mm) | - | Yes | 
| Productivity | ||
| Calendar | Yes | n/a | 
| Voice Memo | Yes | n/a | 
| Software | ||
| Games | Yes | n/a | 
| Java (J2ME) | Yes | n/a | 
| Voice | ||
| HD Voice | - | Yes | 
| Headset Jack (2.5 mm) | Yes | n/a | 
| Push-To-Talk | Yes | - | 
| Speaker Phone | Yes | Yes | 
| * Some versions only | ||
| Motorola i410 | Coolpad Illumina / Legacy Go | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
|  |  | |
| Phone | Motorola i410 | Coolpad Illumina / Legacy Go | 
 









