Compare Phones
Phone | Nokia X6-00 | BlackBerry Curve 3G 9330 |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
3.2" diag. 16 : 9 |
2.5" diag. 4 : 3 |
Display Resolution & Type |
360 x 640 pixels (~229 ppi) LCD (TFT/TFD) |
320 x 240 pixels (~160 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? |
Battery | 1,320 mAh | 1,150 mAh |
Processor | 434 MHz ARM 11 | ? |
RAM | ? | ? |
Storage | 16 GB * | ? raw hardware |
Main Camera | 5 megapixel | 2 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | VGA (640 x 480) | ? |
Front Camera | - | - |
Weight |
4.3 oz (122g) |
3.7 oz (105g) |
Dimensions |
4.37" x 2.01" x 0.54" (111 x 51 x 13.8 mm) |
4.29" x 2.36" x 0.55" (109 x 60 x 14 mm) |
Platform / OS | S60 (Symbian) | BlackBerry OS |
Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
Data Technology | HSDPA 3.6 | EVDO r0 |
Features | ||
Accessibility | ||
Hearing Aid Compatible | - |
Yes M4, T4 (very tele-coil compatible) |
TTY/TDD (Digital) | - | Yes |
Alerts | ||
Ringer Profiles | Yes | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes 802.11 b,g |
Yes 802.11 b,g |
Input | ||
Side Keys | Yes | Yes |
Text Keyboard, Hardware | - | Yes |
Touch Screen |
Yes Capacitive |
- |
Memory | ||
Memory Card Slot | - | Yes |
Music | ||
FM Radio | Yes | - |
Headphone Jack (3.5mm) | Yes | Yes |
Stereo Speakers | Yes | - |
Photo & Video | ||
TV Output | Yes | - |
Voice | ||
Speaker Phone | Yes | Yes |
Nokia X6-00 | BlackBerry Curve 3G 9330 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Nokia X6-00 | BlackBerry Curve 3G 9330 |