Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Phone | BlackBerry Storm2 9550 | Motorola Moto X (Verizon, 1st gen.) | Samsung Galaxy Axiom / Admire 2 | Samsung Galaxy Note 4 (CDMA) | Alcatel Idol 3 |
| Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
| Global Availability | Released | Released | Released | Released | Released |
| Specifications | |||||
|---|---|---|---|---|---|
| Display Size |
3.3" diag. 4 : 3 |
4.7" diag. 16 : 9 |
4" diag. 5 : 3 |
5.7" diag. 16 : 9 |
5.5" diag. 16 : 9 |
| Display Resolution & Type |
360 x 480 pixels (~185 ppi) LCD (TFT/TFD) |
720 x 1280 pixels (~312 ppi) AMOLED |
480 x 800 pixels (~233 ppi) LCD (TFT/TFD) |
1440 x 2560 pixels (~515 ppi) AMOLED |
1080 x 1920 pixels (~401 ppi) LCD (TFT/TFD) |
| Display Refresh | ? | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Battery | 1,400 mAh | 2,200 mAh | 2,100 mAh | 3,220 mAh | 2,910 mAh |
| Processor | ? | 1.7 GHz Qualcomm Snapdragon S4 Pro MSM8960 | 1.2 GHz Qualcomm Snapdragon S4 Plus MSM8960 | 2.7 GHz Qualcomm Snapdragon 805 | 1.5 GHz Qualcomm Snapdragon 615 (MSM8939) |
| RAM | ? | 2 GB | 1 GB | 3 GB | 2 GB |
| Storage | ? raw hardware | 16 GB * | 4 GB | 32 GB | 16 GB |
| Main Camera | 3 megapixel | 10 megapixel | 5 megapixel | 16 megapixel | 13 megapixel |
| Wide Camera | - | - | - | - | - |
| Tele Camera | - | - | - | - | - |
| Video Capture | ? | 1080p HD | 720p HD | 4K UHD | 1080p HD |
| Front Camera | - | 2 megapixel | 1 megapixel | 4 megapixel | 8 megapixel |
| Weight |
5.64 oz (160g) |
4.76 oz (135g) |
4.81 oz (136g) |
6.21 oz (176g) |
5.09 oz (144g) |
| Dimensions |
4.43" x 2.45" x 0.55" (113 x 62 x 14 mm) |
5.09" x 2.57" x 0.43" (129 x 65 x 10.8 mm) |
4.83" x 2.61" x 0.48" (123 x 66 x 12.2 mm) |
6.04" x 3.09" x 0.33" (154 x 79 x 8.5 mm) |
6" x 2.96" x 0.29" (152 x 75 x 7.4 mm) |
| Platform / OS | BlackBerry OS | Android | Android | Android | Android |
| Network Bands |
WCDMA: 1 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
4G LTE: 4, 13 WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
4G LTE: 2, 4, 5, 7, 12, 17 WCDMA: 1, 2, 4, 5 GSM: 850, 900, 1800, 1900 |
||
| Data Technology | EVDO rA | LTE (Cat 3) | LTE (Cat 3) | LTE (Cat 4) | LTE (Cat 4) |
| Features | |||||
| Fingerprint Reader | - | - | - | Yes | - |
| Flashlight | - | - | - | Yes | Yes |
| Accessibility | |||||
| Hearing Aid Compatible | Yes | Yes | Yes | Yes | Yes |
| TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
| Alerts | |||||
| Ringer Profiles | Yes | - | - | - | - |
| Connectivity | |||||
| Bluetooth |
Yes Classic Audio |
Yes Classic Audio |
Yes Classic Audio |
Yes Classic Audio |
Yes Classic Audio |
| Infrared (IR) | - | - | - | Yes | - |
| MirrorLink | - | - | - | Yes | - |
| NFC | - | Yes | Yes | Yes | Yes |
| USB | Yes |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
| Wi-Fi |
Yes 802.11 b,g |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 a,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 a,b,g,n) |
| Input | |||||
| Side Keys | Yes | Yes | Yes | Yes | Yes |
| Stylus | - | - | - | Yes | - |
| Touch Screen | Yes | Yes | Yes | Yes | Yes |
| Memory | |||||
| Memory Card Slot | Yes | - | Yes | Yes | Yes |
| Music | |||||
| FM Radio | - | - | - | - | Yes |
| Headphone Jack (3.5mm) | Yes | Yes | Yes | Yes | Yes |
| Stereo Speakers | - | - | - | - | Yes |
| Photo & Video | |||||
| DLNA | - | - | Yes | - | - |
| Miracast | - | Yes | - | - | Yes |
| TV Output | - | - | - | Yes | - |
| Power | |||||
| Fast Charging | - | - | - | Yes | - |
| Voice | |||||
| HD Voice | - | - | - | Yes | Yes |
| Speaker Phone | Yes | Yes | Yes | Yes | Yes |
| BlackBerry Storm2 9550 | Motorola Moto X (Verizon, 1st gen.) | Samsung Galaxy Axiom / Admire 2 | Samsung Galaxy Note 4 (CDMA) | Alcatel Idol 3 | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Phone | BlackBerry Storm2 9550 | Motorola Moto X (Verizon, 1st gen.) | Samsung Galaxy Axiom / Admire 2 | Samsung Galaxy Note 4 (CDMA) | Alcatel Idol 3 |











