Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Audiovox PPC 5050 (HTC Falcon) | Pantech Marauder | Motorola Cliq | Nokia X6-00 |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? |
3.8" diag. 5 : 3 |
3.1" diag. 5 : 3 |
3.2" diag. 16 : 9 |
Display Resolution & Type |
240 x 320 pixels LCD (TFT/TFD) |
480 x 800 pixels (~246 ppi) LCD (TFT/TFD) |
320 x 480 pixels (~187 ppi) LCD (TFT/TFD) |
360 x 640 pixels (~229 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | 60 Hz | ? |
Battery | 1,500 mAh | 1,680 mAh | 1,420 mAh | 1,320 mAh |
Processor | ? | 1.2 GHz Qualcomm Snapdragon S4 MSM8960-Lite | ? | 434 MHz ARM 11 |
RAM | ? | 1 GB | ? | ? |
Storage | ? raw hardware | 4 GB | ? raw hardware | 16 GB * |
Main Camera | - | 5 megapixel | 5 megapixel | 5 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | - | 720p HD | CIF (352 x 288) | VGA (640 x 480) |
Front Camera | - | Yes | - | - |
Weight |
6.2 oz (176g) |
6.07 oz (172g) |
5.84 oz (166g) |
4.3 oz (122g) |
Dimensions |
5.1" x 2.09" x 0.7" (130 x 53 x 17.8 mm) |
5.06" x 2.57" x 0.49" (129 x 65 x 12.4 mm) |
4.49" x 2.28" x 0.63" (114 x 58 x 16 mm) |
4.37" x 2.01" x 0.54" (111 x 51 x 13.8 mm) |
Platform / OS | Windows Mobile Professional | Android | Android | S60 (Symbian) |
Network Bands |
CDMA: 850, 1900 |
4G LTE: 13 CDMA: 850, 1900 |
WCDMA: 1, 4, 8 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | 1xRTT | LTE (Cat 3) | HSPA 7.2 | HSDPA 3.6 |
Features | ||||
Accessibility | ||||
Hearing Aid Compatible | - |
Yes M4, T3 (mostly tele-coil compatible) |
- | - |
TTY/TDD (Digital) | - | Yes | - | - |
Alerts | ||||
Ringer Profiles | - | - | - | Yes |
Connectivity | ||||
Bluetooth | - | Yes | Yes | Yes |
Infrared (IR) | Yes | - | - | - |
USB | - |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi | - | Yes |
Yes 802.11 b,g |
Yes 802.11 b,g |
Input | ||||
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | Yes | - |
Touch Screen | Yes |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | - |
Music | ||||
FM Radio | - | - | - | Yes |
Headphone Jack (3.5mm) | - | Yes | Yes | Yes |
Stereo Speakers | - | - | - | Yes |
Photo & Video | ||||
DLNA | - | Yes | - | - |
TV Output | - | - | - | Yes |
Voice | ||||
Speaker Phone | Yes | Yes | Yes | Yes |
Audiovox PPC 5050 (HTC Falcon) | Pantech Marauder | Motorola Cliq | Nokia X6-00 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Audiovox PPC 5050 (HTC Falcon) | Pantech Marauder | Motorola Cliq | Nokia X6-00 |