Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
|  |  |  |  | |
| Phone | HTC Droid Eris | Huawei P9 | Nokia 6650 fold | Nokia N-Gage | 
| Current U.S. Carriers | (none) | (none) | (none) | (none) | 
| Global Availability | Released | Not yet released | Released | Released | 
| Specifications | ||||
|---|---|---|---|---|
| Display Size | 3.2" diag. 5 : 3 | 5.2" diag. 16 : 9 | 2.2" diag. 4 : 3 | ? | 
| Display Resolution & Type | 320 x 480 pixels (~180 ppi) LCD (TFT/TFD) | 1920 x 1080 pixels (~424 ppi) LCD (TFT/TFD) | 240 x 320 pixels (~182 ppi) LCD (TFT/TFD) | 176 x 208 pixels LCD (Color) | 
| Display Refresh | 60 Hz | 60 Hz | ? | ? | 
| Battery | 1,300 mAh | 3,000 mAh | 1,500 mAh | 850 mAh | 
| Processor | 528 MHz MSM7600 | 2.5 GHz Huawei Kirin 955 | 369 MHz ARM 11 | ? | 
| RAM | ? | 3 GB * | ? | ? | 
| Storage | ? raw hardware | 32 GB * | ? raw hardware | ? raw hardware | 
| Main Camera | 5 megapixel | 12 megapixel | 2 megapixel | - | 
| Wide Camera | - | - | - | - | 
| Tele Camera | - | - | - | - | 
| Video Capture | CIF (352 x 288) | 1080p HD | QVGA (320 x 240) | - | 
| Front Camera | - | 8 megapixel | - | - | 
| Weight | 4.43 oz (126g) | 5.05 oz (143g) | 3.95 oz (112g) | 4.83 oz (137g) | 
| Dimensions | 4.45" x 2.19" x 0.52" (113 x 55 x 13.2 mm) | 5.71" x 2.79" x 0.28" (145 x 71 x 7.1 mm) | 3.93" x 1.86" x 0.64" (100 x 47 x 16.2 mm) | 5.26" x 2.74" x 0.8" (134 x 70 x 20.3 mm) | 
| Platform / OS | Android | Android | S60 (Symbian) | S60 (Symbian) | 
| Network Bands | CDMA: 850, 1900 | GSM: 900, 1800, 1900 | ||
| Data Technology | EVDO rA | LTE (Cat 6) | HSDPA 3.6 | GPRS | 
| Features | ||||
| Fingerprint Reader | - | Yes | - | - | 
| Flashlight | - | Yes | - | - | 
| Accessibility | ||||
| Hearing Aid Compatible | Yes | - | Yes | - | 
| TTY/TDD (Digital) | Yes | - | - | - | 
| Alerts | ||||
| Extra Display | - | - | Yes | - | 
| Ringer Profiles | - | - | Yes | Yes | 
| Connectivity | ||||
| Bluetooth | Yes Classic Audio | Yes | Yes Classic Audio | Yes Classic Audio | 
| NFC | - | Yes * | - | - | 
| USB | Yes Mini-USB | Yes USB Type C | Yes Micro-USB | Yes | 
| Wi-Fi | Yes 802.11 b,g | Yes 5 (802.11 a,ac,b,g,n) | - | - | 
| Data & Network | ||||
| Dual-SIM | - | Yes * | - | - | 
| Input | ||||
| Side Keys | Yes | Yes | Yes | - | 
| Touch Screen | Yes | Yes | - | - | 
| Memory | ||||
| Memory Card Slot | Yes | Yes | Yes | Yes | 
| Music | ||||
| FM Radio | - | - | - | Yes | 
| Headphone Jack (3.5mm) | Yes | Yes | - | - | 
| Photo & Video | ||||
| DLNA | - | Yes | - | - | 
| Miracast | - | Yes | - | - | 
| Power | ||||
| Fast Charging | - | Yes | - | - | 
| Voice | ||||
| HD Voice | - | Yes | - | - | 
| Speaker Phone | Yes | Yes | Yes | Yes | 
| * Some versions only | ||||
| HTC Droid Eris | Huawei P9 | Nokia 6650 fold | Nokia N-Gage | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
|  |  |  |  | |
| Phone | HTC Droid Eris | Huawei P9 | Nokia 6650 fold | Nokia N-Gage | 
 







