Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | HP iPAQ Glisten | Samsung SCH-U430 | Samsung Fin | Apple iPhone 14 Plus | Samsung SCH-A990 |
Current U.S. Carriers | (none) | (none) | (none) |
Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
(none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
2.5" diag. 4 : 3 |
? |
2.3" diag. 4 : 3 |
6.7" diag. 19.5 : 9 |
? |
Display Resolution & Type |
320 x 240 pixels (~160 ppi) AMOLED |
128 x 160 pixels LCD (TFT/TFD) |
240 x 320 pixels (~174 ppi) LCD (TFT/TFD) |
1284 x 2778 pixels (~457 ppi) AMOLED |
240 x 320 pixels LCD (TFT/TFD) |
Display Refresh | ? | ? | ? | 60 Hz | ? |
Battery | 1,590 mAh | 1,000 mAh | 800 mAh | 4,323 mAh | 1,000 mAh |
Processor | 528 MHz Qualcomm MSM7200a (ARM11) | ? | ? | Apple A15 Bionic | ? |
RAM | ? | ? | ? | 6 GB | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware | 128 GB * | ? raw hardware |
Main Camera | 3 megapixel | Yes | 3 megapixel | 12 megapixel | 3 megapixel |
Wide Camera | - | - | - | 12 megapixel | - |
Tele Camera | - | - | - | - | - |
Video Capture | QVGA (320 x 240) | - | QVGA (320 x 240) | 4K UHD | ? |
Front Camera | - | - | - | 12 megapixel | - |
Weight |
5.29 oz (150g) |
3.21 oz (91g) |
3.35 oz (95g) |
7.16 oz (203g) |
4.4 oz (125g) |
Dimensions |
4.44" x 2.47" x 0.53" (113 x 63 x 13.4 mm) |
3.67" x 1.85" x 0.78" (93 x 47 x 19.8 mm) |
4.06" x 2.04" x 0.45" (103 x 52 x 11.4 mm) |
6.33" x 3.07" x 0.31" (161 x 78 x 7.9 mm) |
3.8" x 1.88" x 0.82" (97 x 48 x 20.8 mm) |
Form Factor | Slab | Clamshell | Clamshell | Slab | Clamshell |
Platform / OS | Windows Mobile Professional | (proprietary) | (proprietary) | iOS | (proprietary) |
Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
Data Technology | HSDPA 3.6 | 1xRTT | EVDO r0 | NR (5G) | EVDO r0 |
Features | |||||
Barometer | - | - | - | Yes | - |
Flashlight | - | - | - | Yes | Yes |
GPS / Location | n/a | Yes | Yes | n/a | Yes |
Water-Resistant | - | - | - |
Yes IPX8 (SCUBA) |
- |
Accessibility | |||||
Adjustable Text Size | n/a | Yes | Yes | n/a | - |
Hearing Aid Compatible |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
Yes M4 (very compatible) |
Yes M3, T4 (very tele-coil compatible) |
Yes M3 (mostly compatible) |
Multiple Languages | n/a | Yes | Yes | n/a | Yes |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Alerts | |||||
Extra Display | - | Yes | Yes | - | Yes |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
NFC | - | - | - | Yes | - |
USB |
Yes Micro-USB |
- | Yes | - | Yes |
UWB | - | - | - | Yes | - |
Wi-Fi |
Yes 802.11 b,g |
- | - |
Yes 6 (802.11 a,ac,ax,b,g,n) |
- |
Contacts | |||||
Picture ID | n/a | Yes | Yes | n/a | Yes |
Ringer ID | n/a | Yes | Yes | n/a | Yes |
Voice Dialing | n/a | Yes | Yes | n/a | Yes |
Customization | |||||
Custom Graphics | n/a | Yes | Yes | n/a | Yes |
Custom Ringtones | n/a | Yes | Yes | n/a | Yes |
Real-Music Ringers | n/a | - | Yes | n/a | Yes |
Data & Network | |||||
Data Tethering | n/a | - | - | n/a | Yes |
Dual-SIM | - | - | - | Yes | - |
Satellite | - | - | - | Yes | - |
WAP / Web Browser | n/a | Yes | Yes | n/a | Yes |
Input | |||||
Predictive Text Entry | n/a | Yes | Yes | n/a | Yes |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Stylus | Yes | - | - | - | - |
Text Keyboard, Hardware | Yes | - | - | - | - |
Touch Screen |
Yes Resistive |
- | - |
Yes Capacitive |
- |
Memory | |||||
Memory Card Slot | Yes | - | Yes | - | Yes |
Messaging | |||||
Email Client | n/a | Yes | Yes | n/a | - |
EMS / Picture Messaging | n/a | Yes | - | n/a | Yes |
Instant Messaging | n/a | Yes | - | n/a | - |
MMS | n/a | Yes | Yes | n/a | Yes |
Text Messaging Templates | n/a | Yes | Yes | n/a | Yes |
Music | |||||
Headphone Jack (3.5mm) | Yes | - | - | - | - |
Music Player | n/a | - | Yes | n/a | Yes |
Stereo Speakers | - | - | - | Yes | Yes |
Photo & Video | |||||
TV Output | - | - | - | Yes | Yes |
Power | |||||
Fast Charging | - | - | - | Yes | - |
Wireless Charging | - | - | - | Yes | - |
Productivity | |||||
Alarm | n/a | Yes | Yes | n/a | Yes |
Calculator | n/a | Yes | Yes | n/a | Yes |
Calendar | n/a | Yes | Yes | n/a | Yes |
To-Do List | n/a | - | Yes | n/a | - |
Voice Memo | n/a | Yes | Yes | n/a | Yes |
Software | |||||
BREW | n/a | Yes | - | n/a | Yes |
Games | n/a | Yes | Yes | n/a | Yes |
Java (J2ME) | n/a | - | - | n/a | - |
Voice | |||||
HD Voice | - | - | - | Yes | - |
Headset Jack (2.5 mm) | n/a | Yes | - | n/a | - |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
HP iPAQ Glisten | Samsung SCH-U430 | Samsung Fin | Apple iPhone 14 Plus | Samsung SCH-A990 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HP iPAQ Glisten | Samsung SCH-U430 | Samsung Fin | Apple iPhone 14 Plus | Samsung SCH-A990 |