Compare Phones
Phone | Sharp Kin Two | Samsung Glyde U940 |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
3.4" diag. 5 : 3 |
2.8" diag. 16.5 : 9 |
Display Resolution & Type |
320 x 480 pixels (~170 ppi) LCD (TFT/TFD) |
240 x 440 pixels (~182 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? |
Battery | 1,390 mAh | 1,000 mAh |
Processor | 600 MHz Tegra APX2600 | ? |
RAM | ? | ? |
Storage | 8 GB | ? raw hardware |
Main Camera | 8 megapixel | 2 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | 720p HD | QVGA (320 x 240) |
Front Camera | - | - |
Weight |
4.8 oz (136g) |
4.2 oz (119g) |
Dimensions |
4.36" x 2.36" x 0.62" (111 x 60 x 15.7 mm) |
4.09" x 1.98" x 0.71" (104 x 50 x 18 mm) |
Form Factor | Slide | Slide |
Platform / OS | (proprietary) | (proprietary) |
Network Bands |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
Data Technology | EVDO rA | EVDO r0 |
Features | ||
GPS / Location | Yes | Yes |
Accessibility | ||
Hearing Aid Compatible |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M4 (very compatible) |
Multiple Languages | Yes | Yes |
TTY/TDD (Digital) | Yes | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
USB |
Yes Micro-USB |
Yes |
Wi-Fi |
Yes 802.11 b,g |
- |
Contacts | ||
Picture ID | Yes | Yes |
Ringer ID | Yes | Yes |
Voice Dialing | - | Yes |
Customization | ||
Custom Graphics | Yes | Yes |
Custom Ringtones | - | Yes |
Real-Music Ringers | - | Yes |
Data & Network | ||
Data Tethering | - | Yes |
WAP / Web Browser | Yes | Yes |
Input | ||
Predictive Text Entry | - | Yes |
Side Keys | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes |
Touch Screen |
Yes Capacitive |
Yes |
Memory | ||
Memory Card Slot | - | Yes |
Messaging | ||
Email Client | Yes | - |
MMS | Yes | Yes |
Text Messaging Templates | - | Yes |
Music | ||
FM Radio | Yes | - |
Headphone Jack (3.5mm) | Yes | - |
Music Player | Yes | Yes |
Stereo Speakers | Yes | - |
Productivity | ||
Alarm | Yes | Yes |
Calculator | - | Yes |
Calendar | - | Yes |
Software | ||
BREW | - | Yes |
Games | - | Yes |
Voice | ||
Headset Jack (2.5 mm) | - | Yes |
Speaker Phone | Yes | Yes |
Sharp Kin Two | Samsung Glyde U940 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Sharp Kin Two | Samsung Glyde U940 |