Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung SCH-A610 | Samsung SGH-D415 / SGH-D410 | Samsung SGH-T809 / SGH-D820 |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? | ? | ? |
Display Resolution & Type |
128 x 160 pixels LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
240 x 320 pixels LCD (TFT/TFD) |
Display Refresh | ? | ? | ? |
Battery | 1,300 mAh | 900 mAh | ? |
Processor | ? | ? | ? |
RAM | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | Yes | Yes | 1 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | - | ? | CIF (352 x 288) |
Front Camera | - | - | - |
Weight |
4.23 oz (120g) |
4.09 oz (116g) |
3.35 oz (95g) |
Dimensions |
3.5" x 1.9" x 0.9" (89 x 48 x 22.9 mm) |
3.84" x 1.91" x 0.94" (98 x 49 x 23.9 mm) |
3.9" x 2" x 0.58" (99 x 51 x 14.7 mm) |
Form Factor | Clamshell | Slide | Slide |
Platform / OS | (proprietary) | (proprietary) | (proprietary) |
Network Bands |
CDMA: 850, 1900 |
GSM: 900, 1900 |
GSM: 850, 900, 1800, 1900 |
Data Technology | 1xRTT | GPRS | EDGE |
Features | |||
GPS / Location | Yes | - | - |
Accessibility | |||
Hearing Aid Compatible | - | - |
Yes M3 (mostly compatible) |
Multiple Languages | Yes | Yes | Yes |
TTY/TDD (Digital) | - | - | Yes |
Connectivity | |||
Bluetooth | - | - | Yes |
Infrared (IR) | - | Yes | - |
USB | - | - | Yes |
Contacts | |||
Picture ID | Yes | Yes | Yes |
Ringer ID | Yes | Yes | Yes |
Voice Dialing | Yes | - | - |
Customization | |||
Custom Graphics | Yes | Yes | Yes |
Custom Ringtones | Yes | Yes | Yes |
Real-Music Ringers | - | - | Yes |
Data & Network | |||
Data Tethering | Yes | Yes | Yes |
WAP / Web Browser | Yes | Yes | Yes |
Input | |||
Predictive Text Entry | Yes | Yes | Yes |
Side Keys | Yes | Yes | Yes |
Memory | |||
Memory Card Slot | - | - | Yes |
Messaging | |||
Email Client | - | Yes | - |
EMS / Picture Messaging | Yes | Yes | Yes |
Instant Messaging | - | - | Yes |
MMS | Yes | Yes | Yes |
Text Messaging Templates | Yes | Yes | Yes |
Music | |||
Music Player | - | - | Yes |
Stereo Speakers | - | - | Yes |
Productivity | |||
Alarm | Yes | Yes | Yes |
Calculator | Yes | Yes | Yes |
Calendar | Yes | Yes | Yes |
To-Do List | Yes | Yes | Yes |
Voice Memo | Yes | Yes | Yes |
Software | |||
BREW | Yes | - | - |
Games | Yes | Yes | Yes |
Java (J2ME) | - | Yes | Yes |
Voice | |||
Headset Jack (2.5 mm) | Yes | Yes | - |
Speaker Phone | - | - | Yes |
Samsung SCH-A610 | Samsung SGH-D415 / SGH-D410 | Samsung SGH-T809 / SGH-D820 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung SCH-A610 | Samsung SGH-D415 / SGH-D410 | Samsung SGH-T809 / SGH-D820 |