Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | LG VX-6000 | Alcatel Elevate | Motorola Cliq |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? |
4.5" diag. 16 : 9 |
3.1" diag. 5 : 3 |
Display Resolution & Type |
120 x 160 pixels LCD (TFT/TFD) |
480 x 854 pixels (~218 ppi) LCD (TFT/TFD) |
320 x 480 pixels (~187 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | 60 Hz |
Battery | 950 mAh | 2,000 mAh | 1,420 mAh |
Processor | ? | 1.1 GHz Qualcomm Snapdragon 210 (MSM8909) | ? |
RAM | ? | 1 GB | ? |
Storage | ? raw hardware | 8 GB | ? raw hardware |
Main Camera | Yes | 5 megapixel | 5 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | - | 720p HD | CIF (352 x 288) |
Front Camera | - | 2 megapixel | - |
Weight |
3.98 oz (113g) |
4.8 oz (136g) |
5.84 oz (166g) |
Dimensions |
3.54" x 1.9" x 0.95" (90 x 48 x 24.1 mm) |
5.26" x 2.6" x 0.39" (133 x 66 x 9.9 mm) |
4.49" x 2.28" x 0.63" (114 x 58 x 16 mm) |
Form Factor | Clamshell | Slab | Slab |
Platform / OS | (proprietary) | Android | Android |
Network Bands |
CDMA: 850, 1900 |
4G LTE: 25, 26, 41 CDMA: 800, 850, 1900 |
WCDMA: 1, 4, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | 1xRTT | LTE (Cat 4) | HSPA 7.2 |
Features | |||
Flashlight | - | Yes | - |
GPS / Location | Yes | n/a | n/a |
Accessibility | |||
Adjustable Text Size | - | n/a | n/a |
Hearing Aid Compatible | - |
Yes M4, T4 (very tele-coil compatible) |
- |
Multiple Languages | Yes | n/a | n/a |
TTY/TDD (Digital) | Yes | Yes | - |
Alerts | |||
Extra Display | Yes | - | - |
Connectivity | |||
Bluetooth | - | Yes | Yes |
Mobile Hotspot | - | n/a | n/a |
USB | Yes |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi | - |
Yes 4 (802.11 b,g,n) |
Yes 802.11 b,g |
Contacts | |||
Picture ID | Yes | n/a | n/a |
Ringer ID | Yes | n/a | n/a |
Voice Dialing | Yes | n/a | n/a |
Customization | |||
Custom Graphics | Yes | n/a | n/a |
Custom Ringtones | Yes | n/a | n/a |
Real-Music Ringers | - | n/a | n/a |
Data & Network | |||
Data Tethering | Yes | n/a | n/a |
WAP / Web Browser | Yes | n/a | n/a |
Input | |||
Predictive Text Entry | Yes | n/a | n/a |
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | Yes |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Memory | |||
Memory Card Slot | - | Yes | Yes |
Messaging | |||
Email Client | - | n/a | n/a |
Instant Messaging | - | n/a | n/a |
MMS | Yes | n/a | n/a |
Text Messaging Templates | Yes | n/a | n/a |
Music | |||
FM Radio | - | Yes | - |
Headphone Jack (3.5mm) | - | Yes | Yes |
Music Player | - | n/a | n/a |
Productivity | |||
Alarm | Yes | n/a | n/a |
Calculator | Yes | n/a | n/a |
Calendar | Yes | n/a | n/a |
Voice Memo | Yes | n/a | n/a |
Software | |||
BREW | Yes | n/a | n/a |
Games | Yes | n/a | n/a |
Voice | |||
HD Voice | - | Yes | - |
Headset Jack (2.5 mm) | Yes | n/a | n/a |
Speaker Phone | - | Yes | Yes |
LG VX-6000 | Alcatel Elevate | Motorola Cliq |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | LG VX-6000 | Alcatel Elevate | Motorola Cliq |