Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Sony Ericsson T616 | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Motorola edge+ (2023) | Sony Ericsson W300 / Z530 | HTC myTouch 4G Slide |
Current U.S. Carriers | (none) | (none) |
Boost Consumer Cellular |
(none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size | ? | ? |
6.7" diag. 20 : 9 |
? |
3.7" diag. 5 : 3 |
Display Resolution & Type |
128 x 160 pixels LCD (STN) |
240 x 320 pixels LCD (TFT/TFD) |
1080 x 2400 pixels (~393 ppi) AMOLED |
128 x 160 pixels LCD (TFT/TFD) |
480 x 800 pixels (~252 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | 165 Hz | ? | 60 Hz |
Battery | ? | 1,350 mAh | 5,100 mAh | ? | 1,520 mAh |
Processor | ? | 416 MHz Intel | Snapdragon 8 Gen 2 | ? | 1.2 GHz Qualcomm Snapdragon S3 MSM8260 (dual-core) |
RAM | ? | ? | 8 GB | ? | ? |
Storage | ? raw hardware | ? raw hardware | 512 GB * | ? raw hardware | ? raw hardware |
Main Camera | Yes | 1 megapixel | 50 megapixel | Yes | 8 megapixel |
Wide Camera | - | - | 50 megapixel | - | - |
Tele Camera | - | - | 12 megapixel | - | - |
Video Capture | - | ? | 8K | ? | 1080p HD |
Front Camera | - | - | 60 megapixel | - | Yes |
Weight |
3.35 oz (95g) |
6.07 oz (172g) |
7.16 oz (203g) |
3.32 oz (94g) |
6.5 oz (184g) |
Dimensions |
4.02" x 1.73" x 0.75" (102 x 44 x 19.1 mm) |
4.25" x 2.32" x 0.93" (108 x 59 x 23.6 mm) |
6.34" x 2.91" x 0.34" (161 x 74 x 8.6 mm) |
3.54" x 1.85" x 0.96" (90 x 47 x 24.4 mm) |
4.8" x 2.4" x 0.52" (122 x 61 x 13.2 mm) |
Form Factor | Slab | Slide | Slab | Clamshell | Slide |
Platform / OS | (proprietary) | Windows Mobile Professional | Android | (proprietary) | Android |
Network Bands |
GSM: 850, 1800, 1900 |
CDMA: 850, 1900 |
5G: 1, 2, 3, 5, 7, 12, 13, 14, 25, 26, 29, 30, 38, 41, 48, 66, 70, 71, 77-C, 78 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 4 GSM: 850, 900, 1800, 1900 |
Data Technology | GPRS | EVDO r0 | NR (5G) | EDGE | HSPA 14.4 |
Features | |||||
Barometer | - | - | Yes | - | - |
Fingerprint Reader | - | - |
Yes in-display (optical) |
- | - |
Flashlight | - | - | Yes | - | - |
GPS / Location | - | n/a | n/a | - | n/a |
Water-Resistant | - | - |
Yes IPX8 (SCUBA) |
- | - |
Accessibility | |||||
Hearing Aid Compatible | - | - |
Yes M3, T4 (very tele-coil compatible) |
- |
Yes M3, T3 (mostly tele-coil compatible) |
Multiple Languages | Yes | n/a | n/a | Yes | n/a |
TTY/TDD (Digital) | - | Yes | - | - | - |
Alerts | |||||
Extra Display | - | - | - | Yes | - |
Ringer Profiles | Yes | - | - | - | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Infrared (IR) | Yes | Yes | - | Yes | - |
Mobile Hotspot | - | n/a | n/a | - | n/a |
NFC | - | - | Yes | - | - |
USB | Yes |
Yes Mini-USB |
Yes USB Type C |
Yes | Yes |
Wi-Fi | - | Yes |
Yes 6E (802.11 a,ac,ax,b,g,n) |
- |
Yes 4 (802.11 b,g,n) |
Contacts | |||||
Picture ID | Yes | n/a | n/a | Yes | n/a |
Ringer ID | Yes | n/a | n/a | - | n/a |
Voice Dialing | Yes | n/a | n/a | - | n/a |
Customization | |||||
Custom Graphics | Yes | n/a | n/a | Yes | n/a |
Custom Ringtones | Yes | n/a | n/a | Yes | n/a |
Real-Music Ringers | - | n/a | n/a | Yes | n/a |
Data & Network | |||||
Data Tethering | Yes | n/a | n/a | Yes | n/a |
Dual-SIM | - | - | Yes | - | - |
WAP / Web Browser | Yes | n/a | n/a | Yes | n/a |
Input | |||||
Predictive Text Entry | Yes | n/a | n/a | Yes | n/a |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | - | - | Yes |
Touch Screen | - | Yes |
Yes Capacitive |
- |
Yes Capacitive |
Memory | |||||
Memory Card Slot | - | Yes | - | Yes | Yes |
Messaging | |||||
Email Client | Yes | n/a | n/a | Yes | n/a |
Instant Messaging | - | n/a | n/a | Yes | n/a |
MMS | Yes | n/a | n/a | Yes | n/a |
Text Messaging Templates | Yes | n/a | n/a | - | n/a |
Music | |||||
FM Radio | - | - | - | Yes | Yes |
Headphone Jack (3.5mm) | - | - | - | - | Yes |
Music Player | - | n/a | n/a | Yes | n/a |
Stereo Speakers | - | - | Yes | - | - |
Photo & Video | |||||
DLNA | - | - | - | - | Yes |
Miracast | - | - | Yes | - | - |
TV Output | - | - | Yes | - | Yes |
Power | |||||
Fast Charging | - | - | Yes | - | - |
Wireless Charging | - | - | Yes | - | - |
Productivity | |||||
Alarm | Yes | n/a | n/a | Yes | n/a |
Calculator | Yes | n/a | n/a | Yes | n/a |
Calendar | Yes | n/a | n/a | Yes | n/a |
To-Do List | Yes | n/a | n/a | Yes | n/a |
Voice Memo | Yes | n/a | n/a | Yes | n/a |
Software | |||||
Games | Yes | n/a | n/a | Yes | n/a |
Java (J2ME) | Yes | n/a | n/a | Yes | n/a |
Voice | |||||
HD Voice | - | - | Yes | - | - |
Headset Jack (2.5 mm) | - | n/a | n/a | - | n/a |
Speaker Phone | - | Yes | Yes | Yes | Yes |
* Some versions only | |||||
Sony Ericsson T616 | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Motorola edge+ (2023) | Sony Ericsson W300 / Z530 | HTC myTouch 4G Slide |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Sony Ericsson T616 | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Motorola edge+ (2023) | Sony Ericsson W300 / Z530 | HTC myTouch 4G Slide |