Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Droid X | HP iPAQ Glisten | Motorola Q9m / Q9c | Samsung Galaxy J2 / J2 Pure / J2 Dash |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
4.3" diag. 16 : 9 |
2.5" diag. 4 : 3 |
2.4" diag. 4 : 3 |
5" diag. 16 : 9 |
Display Resolution & Type |
480 x 854 pixels (~228 ppi) LCD (TFT/TFD) |
320 x 240 pixels (~160 ppi) AMOLED |
320 x 240 pixels (~167 ppi) LCD (TFT/TFD) |
540 x 960 pixels (~220 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | ? | ? | 60 Hz |
Battery | 1,540 mAh | 1,590 mAh | 1,170 mAh | 2,600 mAh |
Processor | 1 GHz TI OMAP 3630 (ARM Cortex A8) | 528 MHz Qualcomm MSM7200a (ARM11) | PXA27x (ARM920T) | 1.4 GHz Samsung Exynos 7570 |
RAM | ? | ? | ? | 2 GB |
Storage | 8 GB | ? raw hardware | ? raw hardware | 16 GB |
Main Camera | 8 megapixel | 3 megapixel | 1 megapixel | 8 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | 720p HD | QVGA (320 x 240) | ? | 1080p HD |
Front Camera | - | - | - | 5 megapixel |
Weight |
5.47 oz (155g) |
5.29 oz (150g) |
4.76 oz (135g) |
5.43 oz (154g) |
Dimensions |
5" x 2.6" x 0.4" (127 x 66 x 10.2 mm) |
4.44" x 2.47" x 0.53" (113 x 63 x 13.4 mm) |
4.61" x 2.56" x 0.47" (117 x 65 x 11.9 mm) |
5.65" x 2.84" x 0.35" (144 x 72 x 8.9 mm) |
Platform / OS | Android | Windows Mobile Professional | Windows Mobile Standard | Android |
Network Bands |
CDMA: 850, 1900 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
|
Data Technology | EVDO rA | HSDPA 3.6 | EVDO r0 | LTE (Cat 4) |
Features | ||||
Flashlight | - | - | - | Yes |
Accessibility | ||||
Hearing Aid Compatible |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3 (mostly compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes |
Alerts | ||||
Ringer Profiles | - | - | Yes | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
USB | Yes |
Yes Micro-USB |
Yes Mini-USB |
Yes Micro-USB |
Wi-Fi | Yes |
Yes 802.11 b,g |
- |
Yes 4 (802.11 b,g,n) |
Input | ||||
Side Keys | Yes | Yes | Yes | Yes |
Stylus | - | Yes | - | - |
Text Keyboard, Hardware | - | Yes | Yes | - |
Touch Screen |
Yes Capacitive |
Yes Resistive |
- |
Yes Capacitive |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | Yes |
Music | ||||
FM Radio | Yes | - | - | - |
Headphone Jack (3.5mm) | Yes | Yes | - | Yes |
Stereo Speakers | - | - | Yes | - |
Photo & Video | ||||
DLNA | Yes | - | - | - |
TV Output | Yes | - | - | - |
Voice | ||||
Speaker Phone | Yes | Yes | Yes | Yes |
Motorola Droid X | HP iPAQ Glisten | Motorola Q9m / Q9c | Samsung Galaxy J2 / J2 Pure / J2 Dash |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Droid X | HP iPAQ Glisten | Motorola Q9m / Q9c | Samsung Galaxy J2 / J2 Pure / J2 Dash |