Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung SGH-P500 | Samsung SGH-D407 / D347 | Motorola Defy (2010) |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Not yet released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? | ? |
3.6" diag. 16 : 9 |
Display Resolution & Type |
128 x 160 pixels LCD (TFT/TFD) |
128 x 160 pixels LCD (STN) |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | 60 Hz |
Battery | 900 mAh | ? | 1,540 mAh |
Processor | ? | ? | 800 MHz TI OMAP3610 |
RAM | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | Yes | Yes | 5 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | ? | QCIF (176 x 144) | ? |
Front Camera | - | - | - |
Weight |
3.28 oz (93g) |
3 oz (85g) |
4.16 oz (118g) |
Dimensions |
3.54" x 1.81" x 0.91" (90 x 46 x 23.1 mm) |
3.3" x 1.85" x 0.94" (84 x 47 x 23.9 mm) |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
Form Factor | Clamshell | Clamshell | Slab |
Platform / OS | (proprietary) | (proprietary) | Android |
Network Bands |
GSM: 900, 1800, 1900 |
GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | GPRS | EDGE | HSPA 7.2 |
Features | |||
GPS / Location | - | - | n/a |
Ruggedized | - | - | Yes |
Accessibility | |||
Hearing Aid Compatible | - |
Yes * M3 (mostly compatible) |
- |
Multiple Languages | Yes | Yes | n/a |
TTY/TDD (Digital) | - | Yes | Yes |
Alerts | |||
Extra Display | Yes | Yes | - |
Connectivity | |||
Bluetooth | - | Yes | Yes |
Infrared (IR) | Yes | - | - |
USB | - | - |
Yes Micro-USB |
Wi-Fi | - | - |
Yes 4 (802.11 b,g,n) |
Contacts | |||
Picture ID | - | Yes | n/a |
Ringer ID | - | Yes | n/a |
Voice Dialing | - | Yes | n/a |
Customization | |||
Custom Graphics | Yes | Yes | n/a |
Custom Ringtones | Yes | Yes | n/a |
Real-Music Ringers | - | Yes | n/a |
Data & Network | |||
Data Tethering | - | Yes | n/a |
WAP / Web Browser | Yes | Yes | n/a |
Input | |||
Predictive Text Entry | Yes | Yes | n/a |
Side Keys | Yes | Yes | Yes |
Touch Screen | - | - |
Yes Capacitive |
Memory | |||
Memory Card Slot | - | - | Yes |
Messaging | |||
Email Client | - | Yes | n/a |
EMS / Picture Messaging | Yes | - | n/a |
Instant Messaging | - | Yes | n/a |
MMS | Yes | Yes | n/a |
Text Messaging Templates | Yes | Yes | n/a |
Music | |||
FM Radio | - | - | Yes |
Headphone Jack (3.5mm) | - | - | Yes |
Music Player | - | - | n/a |
Photo & Video | |||
DLNA | - | - | Yes |
Productivity | |||
Alarm | Yes | Yes | n/a |
Calculator | Yes | Yes | n/a |
Calendar | Yes | Yes | n/a |
To-Do List | Yes | Yes | n/a |
Voice Memo | Yes | Yes | n/a |
Software | |||
Games | Yes | Yes | n/a |
Java (J2ME) | Yes | Yes | n/a |
Voice | |||
Headset Jack (2.5 mm) | - | Yes | n/a |
Push-To-Talk | - | Yes | - |
Speaker Phone | - | Yes | Yes |
* Some versions only | |||
Samsung SGH-P500 | Samsung SGH-D407 / D347 | Motorola Defy (2010) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung SGH-P500 | Samsung SGH-D407 / D347 | Motorola Defy (2010) |