Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | BlackBerry Curve 3G 9330 | Pantech Marauder | Motorola Defy (2010) | Samsung SPH-N270 (Matrix Phone) |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
2.5" diag. 4 : 3 |
3.8" diag. 5 : 3 |
3.6" diag. 16 : 9 |
? |
Display Resolution & Type |
320 x 240 pixels (~160 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~246 ppi) LCD (TFT/TFD) |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
128 x 160 pixels LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | 60 Hz | ? |
Battery | 1,150 mAh | 1,680 mAh | 1,540 mAh | 1,000 mAh |
Processor | ? | 1.2 GHz Qualcomm Snapdragon S4 MSM8960-Lite | 800 MHz TI OMAP3610 | ? |
RAM | ? | 1 GB | ? | ? |
Storage | ? raw hardware | 4 GB | ? raw hardware | ? raw hardware |
Main Camera | 2 megapixel | 5 megapixel | 5 megapixel | - |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | ? | 720p HD | ? | - |
Front Camera | - | Yes | - | - |
Weight |
3.7 oz (105g) |
6.07 oz (172g) |
4.16 oz (118g) |
4.66 oz (132g) |
Dimensions |
4.29" x 2.36" x 0.55" (109 x 60 x 14 mm) |
5.06" x 2.57" x 0.49" (129 x 65 x 12.4 mm) |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
4.53" x 2.28" x 0.79" (115 x 58 x 20.1 mm) |
Form Factor | Slab | Slide | Slab | Slide |
Platform / OS | BlackBerry OS | Android | Android | (proprietary) |
Network Bands |
CDMA: 850, 1900 |
4G LTE: 13 CDMA: 850, 1900 |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 AMPS: 850 |
Data Technology | EVDO r0 | LTE (Cat 3) | HSPA 7.2 | - |
Features | ||||
GPS / Location | n/a | n/a | n/a | Yes |
Ruggedized | - | - | Yes | - |
Accessibility | ||||
Adjustable Text Size | n/a | n/a | n/a | - |
Hearing Aid Compatible |
Yes M4, T4 (very tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
- | - |
Multiple Languages | n/a | n/a | n/a | Yes |
TTY/TDD (Digital) | Yes | Yes | Yes | - |
Alerts | ||||
Ringer Profiles | Yes | - | - | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | - |
Mobile Hotspot | n/a | n/a | n/a | - |
USB |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
- |
Wi-Fi |
Yes 802.11 b,g |
Yes |
Yes 4 (802.11 b,g,n) |
- |
Contacts | ||||
Picture ID | n/a | n/a | n/a | Yes |
Ringer ID | n/a | n/a | n/a | Yes |
Voice Dialing | n/a | n/a | n/a | Yes |
Customization | ||||
Custom Graphics | n/a | n/a | n/a | - |
Custom Ringtones | n/a | n/a | n/a | - |
Real-Music Ringers | n/a | n/a | n/a | - |
Data & Network | ||||
Data Tethering | n/a | n/a | n/a | - |
WAP / Web Browser | n/a | n/a | n/a | - |
Input | ||||
Predictive Text Entry | n/a | n/a | n/a | Yes |
Side Keys | Yes | Yes | Yes | - |
Text Keyboard, Hardware | Yes | Yes | - | - |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
- |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | - |
Messaging | ||||
Email Client | n/a | n/a | n/a | - |
Instant Messaging | n/a | n/a | n/a | - |
MMS | n/a | n/a | n/a | - |
Text Messaging Templates | n/a | n/a | n/a | - |
Music | ||||
FM Radio | - | - | Yes | - |
Headphone Jack (3.5mm) | Yes | Yes | Yes | - |
Music Player | n/a | n/a | n/a | - |
Photo & Video | ||||
DLNA | - | Yes | Yes | - |
Productivity | ||||
Alarm | n/a | n/a | n/a | Yes |
Calculator | n/a | n/a | n/a | Yes |
Calendar | n/a | n/a | n/a | Yes |
To-Do List | n/a | n/a | n/a | Yes |
Voice Memo | n/a | n/a | n/a | Yes |
Software | ||||
Games | n/a | n/a | n/a | - |
Java (J2ME) | n/a | n/a | n/a | - |
Voice | ||||
Headset Jack (2.5 mm) | n/a | n/a | n/a | Yes |
Speaker Phone | Yes | Yes | Yes | - |
BlackBerry Curve 3G 9330 | Pantech Marauder | Motorola Defy (2010) | Samsung SPH-N270 (Matrix Phone) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry Curve 3G 9330 | Pantech Marauder | Motorola Defy (2010) | Samsung SPH-N270 (Matrix Phone) |