Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Defy (2010) | BlackBerry Storm2 9550 | Pantech Marauder | Samsung Galaxy S6 (GSM) |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
3.6" diag. 16 : 9 |
3.3" diag. 4 : 3 |
3.8" diag. 5 : 3 |
5.1" diag. 16 : 9 |
Display Resolution & Type |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
360 x 480 pixels (~185 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~246 ppi) LCD (TFT/TFD) |
1440 x 2560 pixels (~576 ppi) AMOLED |
Display Refresh | 60 Hz | ? | 60 Hz | 60 Hz |
Battery | 1,540 mAh | 1,400 mAh | 1,680 mAh | 2,550 mAh |
Processor | 800 MHz TI OMAP3610 | ? | 1.2 GHz Qualcomm Snapdragon S4 MSM8960-Lite | 2.1 GHz Samsung Exynos 7420 |
RAM | ? | ? | 1 GB | 3 GB |
Storage | ? raw hardware | ? raw hardware | 4 GB | 32 GB * |
Main Camera | 5 megapixel | 3 megapixel | 5 megapixel | 16 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | ? | ? | 720p HD | 4K UHD |
Front Camera | - | - | Yes | 5 megapixel |
Weight |
4.16 oz (118g) |
5.64 oz (160g) |
6.07 oz (172g) |
4.87 oz (138g) |
Dimensions |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
4.43" x 2.45" x 0.55" (113 x 62 x 14 mm) |
5.06" x 2.57" x 0.49" (129 x 65 x 12.4 mm) |
5.65" x 2.78" x 0.27" (143 x 71 x 6.8 mm) |
Platform / OS | Android | BlackBerry OS | Android | Android |
Network Bands |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
WCDMA: 1 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
4G LTE: 13 CDMA: 850, 1900 |
|
Data Technology | HSPA 7.2 | EVDO rA | LTE (Cat 3) | LTE (Cat 6) |
Features | ||||
Fingerprint Reader | - | - | - | Yes |
Flashlight | - | - | - | Yes |
Ruggedized | Yes | - | - | - |
VR-ready | - | - | - | Yes |
Accessibility | ||||
Hearing Aid Compatible | - |
Yes M3 (mostly compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes |
Alerts | ||||
Ringer Profiles | - | Yes | - | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
Infrared (IR) | - | - | - | Yes |
MirrorLink | - | - | - | Yes |
NFC | - | - | - | Yes |
USB |
Yes Micro-USB |
Yes |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 802.11 b,g |
Yes |
Yes 5 (802.11 a,ac,b,g,n) |
Input | ||||
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | Yes | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | - |
Music | ||||
FM Radio | Yes | - | - | - |
Headphone Jack (3.5mm) | Yes | Yes | Yes | Yes |
Photo & Video | ||||
DLNA | Yes | - | Yes | Yes |
Miracast | - | - | - | Yes |
TV Output | - | - | - | Yes |
Power | ||||
Fast Charging | - | - | - | Yes |
Wireless Charging | - | - | - | Yes |
Voice | ||||
HD Voice | - | - | - | Yes |
Speaker Phone | Yes | Yes | Yes | Yes |
Motorola Defy (2010) | BlackBerry Storm2 9550 | Pantech Marauder | Samsung Galaxy S6 (GSM) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Defy (2010) | BlackBerry Storm2 9550 | Pantech Marauder | Samsung Galaxy S6 (GSM) |