Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Defy (2010) | HTC G2 | BlackBerry 7750 | Apple iPhone 5 (CDMA / global) | Samsung Galaxy S 4 (GSM) |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
3.6" diag. 16 : 9 |
3.7" diag. 5 : 3 |
? |
4" diag. 16 : 9 |
5" diag. 16 : 9 |
Display Resolution & Type |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~252 ppi) LCD (TFT/TFD) |
240 x 240 pixels LCD (Color) |
640 x 1136 pixels (~326 ppi) LCD (TFT/TFD) |
1080 x 1920 pixels (~441 ppi) AMOLED |
Display Refresh | 60 Hz | 60 Hz | ? | 60 Hz | 60 Hz |
Battery | 1,540 mAh | 1,300 mAh | ? | ? | 2,600 mAh |
Processor | 800 MHz TI OMAP3610 | 800 MHz Qualcomm S2 MSM7230 | ? | Apple A6 | 1.9 GHz Qualcomm Snapdragon 600 8064T |
RAM | ? | ? | ? | ? | 2 GB |
Storage | ? raw hardware | ? raw hardware | ? raw hardware | 64 GB * | 16 GB * |
Main Camera | 5 megapixel | 5 megapixel | - | 8 megapixel | 13 megapixel |
Wide Camera | - | - | - | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | ? | 720p HD | - | 1080p HD | 1080p HD |
Front Camera | - | - | - | Yes | 2 megapixel |
Weight |
4.16 oz (118g) |
6.5 oz (184g) |
5.01 oz (142g) |
3.95 oz (112g) |
4.59 oz (130g) |
Dimensions |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
4.68" x 2.37" x 0.55" (119 x 60 x 14 mm) |
4.76" x 3.03" x 0.71" (121 x 77 x 18 mm) |
4.87" x 2.31" x 0.3" (124 x 59 x 7.6 mm) |
5.38" x 2.75" x 0.31" (137 x 70 x 7.9 mm) |
Platform / OS | Android | Android | BlackBerry OS | iOS | Android |
Network Bands |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 4 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
||
Data Technology | HSPA 7.2 | HSPA 14.4 | 1xRTT | LTE (Cat 3) | LTE (Cat 3) |
Features | |||||
Flashlight | - | - | - | - | Yes |
Ruggedized | Yes | - | - | - | - |
Accessibility | |||||
Hearing Aid Compatible | - |
Yes M3 (mostly compatible) |
- |
Yes M4, T4 (very tele-coil compatible) |
Yes M3 (mostly compatible) |
TTY/TDD (Digital) | Yes | - | Yes | Yes | Yes |
Alerts | |||||
Ringer Profiles | - | - | Yes | - | - |
Connectivity | |||||
Bluetooth | Yes | Yes | - | Yes | Yes |
Infrared (IR) | - | - | - | - | Yes |
NFC | - | - | - | - | Yes |
USB |
Yes Micro-USB |
Yes | Yes | Yes | Yes |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
- |
Yes 4 (802.11 a,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Input | |||||
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | Yes | - | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
- |
Yes Capacitive |
Yes Capacitive |
Memory | |||||
Memory Card Slot | Yes | Yes | - | - | Yes |
Music | |||||
FM Radio | Yes | - | - | - | - |
Headphone Jack (3.5mm) | Yes | Yes | - | Yes | Yes |
Photo & Video | |||||
DLNA | Yes | - | - | - | Yes |
Miracast | - | - | - | - | Yes |
TV Output | - | - | - | Yes | Yes |
Voice | |||||
Speaker Phone | Yes | Yes | - | Yes | Yes |
Motorola Defy (2010) | HTC G2 | BlackBerry 7750 | Apple iPhone 5 (CDMA / global) | Samsung Galaxy S 4 (GSM) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Defy (2010) | HTC G2 | BlackBerry 7750 | Apple iPhone 5 (CDMA / global) | Samsung Galaxy S 4 (GSM) |