Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Defy (2010) | Samsung Droid Charge | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Palm Pre Plus (GSM) | Nokia 5230 Nuron |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
3.6" diag. 16 : 9 |
4.3" diag. 5 : 3 |
? |
3.1" diag. 5 : 3 |
3.2" diag. 16 : 9 |
Display Resolution & Type |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~217 ppi) AMOLED |
240 x 320 pixels LCD (TFT/TFD) |
320 x 480 pixels (~186 ppi) LCD (TFT/TFD) |
360 x 640 pixels (~229 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz | ? | ? | ? |
Battery | 1,540 mAh | 1,500 mAh | 1,350 mAh | 1,150 mAh | 1,320 mAh |
Processor | 800 MHz TI OMAP3610 | 1 GHz Samsung Hummingbird | 416 MHz Intel | ? | 434 MHz ARM 11 |
RAM | ? | ? | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 5 megapixel | 8 megapixel | 1 megapixel | 3 megapixel | 2 megapixel |
Wide Camera | - | - | - | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | ? | 720p HD | ? | VGA (640 x 480) | VGA (640 x 480) |
Front Camera | - | 1 megapixel | - | - | - |
Weight |
4.16 oz (118g) |
5.06 oz (144g) |
6.07 oz (172g) |
4.89 oz (139g) |
3.98 oz (113g) |
Dimensions |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
5.1" x 2.68" x 0.46" (130 x 68 x 11.7 mm) |
4.25" x 2.32" x 0.93" (108 x 59 x 23.6 mm) |
3.9" x 2.3" x 0.67" (99 x 58 x 17 mm) |
4.37" x 2.03" x 0.57" (111 x 52 x 14.5 mm) |
Platform / OS | Android | Android | Windows Mobile Professional | webOS | S60 (Symbian) |
Network Bands |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
4G LTE: 13 CDMA: 850, 1900 |
CDMA: 850, 1900 |
WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
|
Data Technology | HSPA 7.2 | LTE (Cat 3) | EVDO r0 | HSDPA 1.8 | HSDPA 3.6 |
Features | |||||
Ruggedized | Yes | - | - | - | - |
Accessibility | |||||
Hearing Aid Compatible | - |
Yes M4, T4 (very tele-coil compatible) |
- | - | - |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Alerts | |||||
Ringer Profiles | - | - | - | - | Yes |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Infrared (IR) | - | - | Yes | - | - |
USB |
Yes Micro-USB |
Yes Micro-USB |
Yes Mini-USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes |
Yes 802.11 b,g |
- |
Input | |||||
Side Keys | Yes | Yes | Yes | Yes | Yes |
Stylus | - | - | - | - | Yes |
Text Keyboard, Hardware | - | - | Yes | Yes | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes |
Yes Capacitive |
Yes Resistive |
Memory | |||||
Memory Card Slot | Yes | Yes | Yes | - | Yes |
Music | |||||
FM Radio | Yes | - | - | - | Yes |
Headphone Jack (3.5mm) | Yes | Yes | - | Yes | Yes |
Stereo Speakers | - | - | - | - | Yes |
Photo & Video | |||||
DLNA | Yes | Yes | - | - | - |
TV Output | - | Yes | - | - | - |
Voice | |||||
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
Motorola Defy (2010) | Samsung Droid Charge | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Palm Pre Plus (GSM) | Nokia 5230 Nuron |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Defy (2010) | Samsung Droid Charge | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Palm Pre Plus (GSM) | Nokia 5230 Nuron |