Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Defy (2010) | Huawei Ascend II | Nokia N8-00 | Motorola RAZR V3c | Apple iPhone 14 |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
AT&T Consumer Cellular Cricket Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
3.6" diag. 16 : 9 |
3.5" diag. 5 : 3 |
3.5" diag. 16 : 9 |
? |
6.1" diag. 19.5 : 9 |
Display Resolution & Type |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
320 x 480 pixels (~165 ppi) LCD (TFT/TFD) |
360 x 640 pixels (~210 ppi) AMOLED |
176 x 220 pixels LCD (TFT/TFD) |
1170 x 2532 pixels (~457 ppi) AMOLED |
Display Refresh | 60 Hz | 60 Hz | ? | ? | 60 Hz |
Battery | 1,540 mAh | 1,400 mAh | 1,200 mAh | 740 mAh | 3,279 mAh |
Processor | 800 MHz TI OMAP3610 | 600 MHz Qualcomm S1 MSM7627 | 680 MHz ARM 11 | ? | Apple A15 Bionic |
RAM | ? | ? | ? | ? | 6 GB |
Storage | ? raw hardware | ? raw hardware | 16 GB | ? raw hardware | 128 GB * |
Main Camera | 5 megapixel | 5 megapixel | 12 megapixel | 1 megapixel | 12 megapixel |
Wide Camera | - | - | - | - | 12 megapixel |
Tele Camera | - | - | - | - | - |
Video Capture | ? | VGA (640 x 480) | 720p HD | ? | 4K UHD |
Front Camera | - | - | Yes | - | 12 megapixel |
Weight |
4.16 oz (118g) |
4.1 oz (116g) |
4.76 oz (135g) |
3.49 oz (99g) |
6.07 oz (172g) |
Dimensions |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
4.6" x 2.4" x 0.5" (117 x 61 x 12.7 mm) |
4.47" x 2.32" x 0.51" (113 x 59 x 12.9 mm) |
3.9" x 2.1" x 0.6" (99 x 53 x 15.2 mm) |
5.78" x 2.82" x 0.31" (147 x 72 x 7.9 mm) |
Form Factor | Slab | Slab | Slab | Clamshell | Slab |
Platform / OS | Android | Android | Symbian^3 | (proprietary) | iOS |
Network Bands |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1700, 1900 |
WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | HSPA 7.2 | EVDO rA | HSPA 10.1 | EVDO r0 | NR (5G) |
Features | |||||
Barometer | - | - | - | - | Yes |
Flashlight | - | - | - | - | Yes |
GPS / Location | n/a | n/a | n/a | Yes | n/a |
Ruggedized | Yes | - | - | - | - |
Water-Resistant | - | - | - | - |
Yes IPX8 (SCUBA) |
Accessibility | |||||
Adjustable Text Size | n/a | n/a | n/a | - | n/a |
Hearing Aid Compatible | - |
Yes M4, T3 (mostly tele-coil compatible) |
- |
Yes M3 (mostly compatible) |
Yes M3, T4 (very tele-coil compatible) |
Multiple Languages | n/a | n/a | n/a | Yes | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Alerts | |||||
Extra Display | - | - | - | Yes | - |
Ringer Profiles | - | - | Yes | - | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
NFC | - | - | - | - | Yes |
USB |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Yes Mini-USB |
- |
UWB | - | - | - | - | Yes |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
- |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Contacts | |||||
Picture ID | n/a | n/a | n/a | Yes | n/a |
Ringer ID | n/a | n/a | n/a | Yes | n/a |
Voice Dialing | n/a | n/a | n/a | Yes | n/a |
Customization | |||||
Custom Graphics | n/a | n/a | n/a | Yes | n/a |
Custom Ringtones | n/a | n/a | n/a | Yes | n/a |
Real-Music Ringers | n/a | n/a | n/a | Yes | n/a |
Data & Network | |||||
Data Tethering | n/a | n/a | n/a | Yes | n/a |
Dual-SIM | - | - | - | - | Yes |
Satellite | - | - | - | - | Yes |
WAP / Web Browser | n/a | n/a | n/a | Yes | n/a |
Input | |||||
Predictive Text Entry | n/a | n/a | n/a | Yes | n/a |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
- |
Yes Capacitive |
Memory | |||||
Memory Card Slot | Yes | Yes | Yes | - | - |
Messaging | |||||
Email Client | n/a | n/a | n/a | - | n/a |
EMS / Picture Messaging | n/a | n/a | n/a | Yes | n/a |
Instant Messaging | n/a | n/a | n/a | - | n/a |
MMS | n/a | n/a | n/a | Yes | n/a |
Text Messaging Templates | n/a | n/a | n/a | Yes | n/a |
Music | |||||
FM Radio | Yes | - | Yes | - | - |
FM Transmitter | n/a | n/a | n/a | - | n/a |
Headphone Jack (3.5mm) | Yes | Yes | Yes | - | - |
Music Player | n/a | n/a | n/a | - | n/a |
Stereo Speakers | - | - | - | - | Yes |
Photo & Video | |||||
DLNA | Yes | - | - | - | - |
TV Output | - | - | Yes | - | Yes |
Video Calling | n/a | n/a | n/a | - | n/a |
Power | |||||
Fast Charging | - | - | - | - | Yes |
Wireless Charging | - | - | - | - | Yes |
Productivity | |||||
Alarm | n/a | n/a | n/a | Yes | n/a |
Calculator | n/a | n/a | n/a | Yes | n/a |
Calendar | n/a | n/a | n/a | Yes | n/a |
To-Do List | n/a | n/a | n/a | - | n/a |
Voice Memo | n/a | n/a | n/a | Yes | n/a |
Software | |||||
BREW | n/a | n/a | n/a | Yes | n/a |
Games | n/a | n/a | n/a | Yes | n/a |
Java (J2ME) | n/a | n/a | n/a | - | n/a |
Voice | |||||
HD Voice | - | - | - | - | Yes |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
Motorola Defy (2010) | Huawei Ascend II | Nokia N8-00 | Motorola RAZR V3c | Apple iPhone 14 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Defy (2010) | Huawei Ascend II | Nokia N8-00 | Motorola RAZR V3c | Apple iPhone 14 |