Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Defy (2010) | Cricket Debut S2 / AT&T Calypso 4 | Motorola Q9m / Q9c | Pantech Marauder |
Current U.S. Carriers | (none) | AT&T | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
3.6" diag. 16 : 9 |
6.1" diag. 19.5 : 9 |
2.4" diag. 4 : 3 |
3.8" diag. 5 : 3 |
Display Resolution & Type |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
720 x 1560 pixels (~282 ppi) LCD (TFT/TFD) |
320 x 240 pixels (~167 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~246 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz | ? | 60 Hz |
Battery | 1,540 mAh | 3,000 mAh | 1,170 mAh | 1,680 mAh |
Processor | 800 MHz TI OMAP3610 | 2 GHz MediaTek Helio A22 (MT6761WB) | PXA27x (ARM920T) | 1.2 GHz Qualcomm Snapdragon S4 MSM8960-Lite |
RAM | ? | 3 GB | ? | 1 GB |
Storage | ? raw hardware | 64 GB | ? raw hardware | 4 GB |
Main Camera | 5 megapixel | 8 megapixel | 1 megapixel | 5 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | ? | ? | ? | 720p HD |
Front Camera | - | 5 megapixel | - | Yes |
Weight |
4.16 oz (118g) |
5.64 oz (160g) |
4.76 oz (135g) |
6.07 oz (172g) |
Dimensions |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
6.11" x 2.87" x 0.34" (155 x 73 x 8.6 mm) |
4.61" x 2.56" x 0.47" (117 x 65 x 11.9 mm) |
5.06" x 2.57" x 0.49" (129 x 65 x 12.4 mm) |
Platform / OS | Android | Android | Windows Mobile Standard | Android |
Network Bands |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
4G LTE: 2, 3, 4, 5, 7, 12, 14, 20, 30, 66 WCDMA: 1, 2, 4, 5, 8 |
CDMA: 850, 1900 |
4G LTE: 13 CDMA: 850, 1900 |
Data Technology | HSPA 7.2 | LTE (Cat 4) | EVDO r0 | LTE (Cat 3) |
Features | ||||
Flashlight | - | Yes | - | - |
Ruggedized | Yes | - | - | - |
Accessibility | ||||
Hearing Aid Compatible | - |
Yes M4, T4 (very tele-coil compatible) |
Yes M3 (mostly compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | - | Yes | Yes |
Alerts | ||||
Ringer Profiles | - | - | Yes | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
USB |
Yes Micro-USB |
Yes USB Type C |
Yes Mini-USB |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
- | Yes |
Input | ||||
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | Yes | Yes |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
- |
Yes Capacitive |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | Yes |
Music | ||||
FM Radio | Yes | - | - | - |
Headphone Jack (3.5mm) | Yes | Yes | - | Yes |
Stereo Speakers | - | - | Yes | - |
Photo & Video | ||||
DLNA | Yes | - | - | Yes |
Power | ||||
Fast Charging | - | Yes | - | - |
Voice | ||||
HD Voice | - | Yes | - | - |
Speaker Phone | Yes | Yes | Yes | Yes |
Motorola Defy (2010) | Cricket Debut S2 / AT&T Calypso 4 | Motorola Q9m / Q9c | Pantech Marauder |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Defy (2010) | Cricket Debut S2 / AT&T Calypso 4 | Motorola Q9m / Q9c | Pantech Marauder |