Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung SGH-E400 | Samsung Galaxy S22 | Sony Xperia XZ2 | BLU Life One X2 Mini |
Current U.S. Carriers | (none) | Verizon | (none) | (none) |
Global Availability | Not yet released | Released | Not yet released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? |
6.1" diag. 19.5 : 9 |
5.7" diag. 18 : 9 |
5" diag. 16 : 9 |
Display Resolution & Type |
128 x 144 pixels LCD (TFT/TFD) |
1080 x 2340 pixels (~422 ppi) AMOLED |
1080 x 2160 pixels (~424 ppi) LCD (TFT/TFD) |
1080 x 1920 pixels (~441 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 120 Hz | 60 Hz | 60 Hz |
Battery | 700 mAh | 3,700 mAh | 3,180 mAh | 3,000 mAh |
Processor | ? | Snapdragon 8 Gen 1 | Qualcomm Snapdragon 845 | 1.4 GHz Qualcomm Snapdragon 430 (MSM8937) |
RAM | ? | 8 GB | 4 GB | 4 GB |
Storage | ? raw hardware | 128 GB * | 64 GB | 64 GB |
Main Camera | - | 50 megapixel | 19 megapixel | 13 megapixel |
Wide Camera | - | 12 megapixel | - | - |
Tele Camera | - | 10 megapixel | - | - |
Video Capture | - | 8K | 4K UHD | 1080p HD |
Front Camera | - | 10 megapixel | 5 megapixel | 8 megapixel |
Weight |
3.1 oz (88g) |
5.93 oz (168g) |
6.98 oz (198g) |
5.25 oz (149g) |
Dimensions |
3.46" x 1.65" x 0.89" (88 x 42 x 22.6 mm) |
5.75" x 2.78" x 0.3" (146 x 71 x 7.6 mm) |
6.02" x 2.83" x 0.44" (153 x 72 x 11.1 mm) |
5.5" x 2.7" x 0.3" (140 x 69 x 7.6 mm) |
Form Factor | Clamshell | Slab | Slab | Slab |
Platform / OS | (proprietary) | Android | Android | Android |
Network Bands |
GSM: 900, 1800, 1900 |
5G: 2, 5, 7, 12, 25, 30, 38, 41, 48, 66, 71, 77-A, 77-C, 78, 257, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 29, 38, 40, 41, 66 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
4G LTE: 2, 4, 7, 12, 17 WCDMA: 1, 2, 4, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | GPRS | NR (5G) | LTE (Cat 18) | LTE (Cat 4) |
Features | ||||
Barometer | - | Yes | - | - |
Fingerprint Reader | - |
Yes in-display (ultrasonic) |
Yes stand-alone |
Yes stand-alone |
Flashlight | - | Yes | Yes | Yes |
Water-Resistant | - |
Yes IPX8 (SCUBA) |
Yes IPX5 (direct spray) |
- |
Accessibility | ||||
Hearing Aid Compatible | - |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
- |
Multiple Languages | Yes | n/a | n/a | n/a |
TTY/TDD (Digital) | - | Yes | - | - |
Alerts | ||||
Extra Display | Yes | - | - | - |
Connectivity | ||||
Bluetooth | - | Yes | Yes | Yes |
Infrared (IR) | Yes | - | - | - |
NFC | - | Yes | Yes | - |
USB | - |
Yes USB Type C |
Yes USB Type C |
Yes Micro-USB |
Wi-Fi | - |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 b,g,n) |
Customization | ||||
Custom Graphics | Yes | n/a | n/a | n/a |
Custom Ringtones | Yes | n/a | n/a | n/a |
Data & Network | ||||
Data Tethering | Yes | n/a | n/a | n/a |
Dual-SIM | - | - | Yes | Yes |
WAP / Web Browser | Yes | n/a | n/a | n/a |
Input | ||||
Predictive Text Entry | Yes | n/a | n/a | n/a |
Side Keys | Yes | Yes | Yes | Yes |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | - | - | Yes | Yes |
Messaging | ||||
EMS / Picture Messaging | Yes | n/a | n/a | n/a |
Text Messaging Templates | Yes | n/a | n/a | n/a |
Music | ||||
FM Radio | - | - | - | Yes |
Headphone Jack (3.5mm) | - | - | - | Yes |
Stereo Speakers | - | Yes | Yes | - |
Photo & Video | ||||
DLNA | - | - | Yes | - |
Miracast | - | - | Yes | - |
TV Output | - | Yes | - | - |
Power | ||||
Fast Charging | - | Yes | Yes | Yes |
Wireless Charging | - | Yes | Yes | - |
Productivity | ||||
Alarm | Yes | n/a | n/a | n/a |
Calculator | Yes | n/a | n/a | n/a |
Calendar | Yes | n/a | n/a | n/a |
To-Do List | Yes | n/a | n/a | n/a |
Software | ||||
Games | Yes | n/a | n/a | n/a |
Java (J2ME) | Yes | n/a | n/a | n/a |
Voice | ||||
HD Voice | - | Yes | Yes | - |
Headset Jack (2.5 mm) | Yes | n/a | n/a | n/a |
Speaker Phone | - | Yes | Yes | Yes |
Samsung SGH-E400 | Samsung Galaxy S22 | Sony Xperia XZ2 | BLU Life One X2 Mini |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung SGH-E400 | Samsung Galaxy S22 | Sony Xperia XZ2 | BLU Life One X2 Mini |