Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | HTC myTouch 4G | Sony Xperia ion | Apple iPhone 4S | Pantech Pursuit II |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
3.8" diag. 5 : 3 |
4.6" diag. 16 : 9 |
3.5" diag. 5 : 3 |
2.8" diag. 4 : 3 |
Display Resolution & Type |
480 x 800 pixels (~246 ppi) LCD (TFT/TFD) |
720 x 1280 pixels (~323 ppi) LCD (TFT/TFD) |
640 x 960 pixels (~330 ppi) LCD (TFT/TFD) |
240 x 320 pixels (~143 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz | 60 Hz | ? |
Battery | 1,400 mAh | 1,900 mAh | ? | 1,000 mAh |
Processor | 1 GHz Qualcomm Snapdragon S2 MSM8255 | 1.5 GHz Qualcomm Snapdragon S3 MSM8260 | Apple A5 | 230 MHz Qualcomm QSC6270 (ARM 9) |
RAM | ? | 1 GB | ? | ? |
Storage | ? raw hardware | 16 GB | 64 GB * | ? raw hardware |
Main Camera | 5 megapixel | 12 megapixel | 8 megapixel | 2 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | 720p HD | 1080p HD | 1080p HD | ? |
Front Camera | Yes | 1 megapixel | Yes | - |
Weight |
5 oz (142g) |
5.1 oz (145g) |
4.9 oz (139g) |
4.48 oz (127g) |
Dimensions |
4.8" x 2.44" x 0.43" (122 x 62 x 10.9 mm) |
5.2" x 2.7" x 0.4" (132 x 69 x 10.2 mm) |
4.5" x 2.31" x 0.37" (114 x 59 x 9.4 mm) |
3.98" x 2.4" x 0.59" (101 x 61 x 15 mm) |
Form Factor | Slab | Slab | Slab | Slide |
Platform / OS | Android | Android | iOS | (proprietary) |
Network Bands |
WCDMA: 1, 4 GSM: 850, 900, 1800, 1900 |
4G LTE: 4, 17 WCDMA: 1, 2, 4, 5 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | HSPA 14.4 | LTE (Cat 3) | HSPA 14.4 | ? |
Features | ||||
GPS / Location | n/a | n/a | n/a | Yes |
Accessibility | ||||
Adjustable Text Size | n/a | n/a | n/a | - |
Hearing Aid Compatible |
Yes M3 (mostly compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
Yes |
Yes M3, T3 (mostly tele-coil compatible) |
Multiple Languages | n/a | n/a | n/a | Yes |
TTY/TDD (Digital) | - | - | Yes | Yes |
Alerts | ||||
Ringer Profiles | - | - | - | Yes |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
Mobile Hotspot | n/a | n/a | n/a | - |
USB | Yes | Yes | Yes | Yes |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes |
Yes 4 (802.11 b,g,n) |
- |
Contacts | ||||
Picture ID | n/a | n/a | n/a | Yes |
Ringer ID | n/a | n/a | n/a | - |
Voice Dialing | n/a | n/a | n/a | Yes |
Customization | ||||
Custom Graphics | n/a | n/a | n/a | Yes |
Custom Ringtones | n/a | n/a | n/a | Yes |
Real-Music Ringers | n/a | n/a | n/a | Yes |
Data & Network | ||||
Data Tethering | n/a | n/a | n/a | - |
WAP / Web Browser | n/a | n/a | n/a | Yes |
Input | ||||
Predictive Text Entry | n/a | n/a | n/a | Yes |
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | - | Yes |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Yes |
Memory | ||||
Memory Card Slot | Yes | Yes | - | Yes |
Messaging | ||||
Email Client | n/a | n/a | n/a | Yes |
Instant Messaging | n/a | n/a | n/a | Yes |
MMS | n/a | n/a | n/a | Yes |
Music | ||||
FM Radio | Yes | Yes | - | - |
Headphone Jack (3.5mm) | Yes | Yes | Yes | - |
Music Player | n/a | n/a | n/a | Yes |
Photo & Video | ||||
DLNA | Yes | Yes | - | - |
TV Output | - | Yes | Yes | - |
Productivity | ||||
Alarm | n/a | n/a | n/a | Yes |
Calculator | n/a | n/a | n/a | Yes |
Calendar | n/a | n/a | n/a | Yes |
To-Do List | n/a | n/a | n/a | - |
Voice Memo | n/a | n/a | n/a | Yes |
Software | ||||
Games | n/a | n/a | n/a | Yes |
Voice | ||||
Speaker Phone | Yes | Yes | Yes | Yes |
HTC myTouch 4G | Sony Xperia ion | Apple iPhone 4S | Pantech Pursuit II |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HTC myTouch 4G | Sony Xperia ion | Apple iPhone 4S | Pantech Pursuit II |