Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | HP Veer | Siemens SX1 | Samsung Galaxy S22 | Samsung Galaxy S6 (GSM) | Nokia 6650 fold |
Current U.S. Carriers | (none) | (none) | Verizon | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
2.6" diag. 4 : 3 |
? |
6.1" diag. 19.5 : 9 |
5.1" diag. 16 : 9 |
2.2" diag. 4 : 3 |
Display Resolution & Type |
320 x 400 pixels (~197 ppi) LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
1080 x 2340 pixels (~422 ppi) AMOLED |
1440 x 2560 pixels (~576 ppi) AMOLED |
240 x 320 pixels (~182 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | 120 Hz | 60 Hz | ? |
Battery | 910 mAh | 1,000 mAh | 3,700 mAh | 2,550 mAh | 1,500 mAh |
Processor | 800 MHz Qualcomm S2 MSM7230 | ? | Snapdragon 8 Gen 1 | 2.1 GHz Samsung Exynos 7420 | 369 MHz ARM 11 |
RAM | ? | ? | 8 GB | 3 GB | ? |
Storage | ? raw hardware | ? raw hardware | 128 GB * | 32 GB * | ? raw hardware |
Main Camera | 5 megapixel | Yes | 50 megapixel | 16 megapixel | 2 megapixel |
Wide Camera | - | - | 12 megapixel | - | - |
Tele Camera | - | - | 10 megapixel | - | - |
Video Capture | VGA (640 x 480) | QCIF (176 x 144) | 8K | 4K UHD | QVGA (320 x 240) |
Front Camera | - | - | 10 megapixel | 5 megapixel | - |
Weight |
3.63 oz (103g) |
4.09 oz (116g) |
5.93 oz (168g) |
4.87 oz (138g) |
3.95 oz (112g) |
Dimensions |
3.31" x 2.15" x 0.59" (84 x 55 x 15 mm) |
4.29" x 2.2" x 0.75" (109 x 56 x 19.1 mm) |
5.75" x 2.78" x 0.3" (146 x 71 x 7.6 mm) |
5.65" x 2.78" x 0.27" (143 x 71 x 6.8 mm) |
3.93" x 1.86" x 0.64" (100 x 47 x 16.2 mm) |
Form Factor | Slide | Slab | Slab | Slab | Clamshell |
Platform / OS | (proprietary) | S60 (Symbian) | Android | Android | S60 (Symbian) |
Network Bands |
WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
GSM: 900, 1800, 1900 |
5G: 2, 5, 7, 12, 25, 30, 38, 41, 48, 66, 71, 77-A, 77-C, 78, 257, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
||
Data Technology | HSPA 14.4 | GPRS | NR (5G) | LTE (Cat 6) | HSDPA 3.6 |
Features | |||||
Barometer | - | - | Yes | - | - |
Fingerprint Reader | - | - |
Yes in-display (ultrasonic) |
Yes | - |
Flashlight | - | - | Yes | Yes | - |
GPS / Location | Yes | n/a | n/a | n/a | n/a |
VR-ready | - | - | - | Yes | - |
Water-Resistant | - | - |
Yes IPX8 (SCUBA) |
- | - |
Accessibility | |||||
Hearing Aid Compatible | - | - |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
Multiple Languages | Yes | n/a | n/a | n/a | n/a |
TTY/TDD (Digital) | - | - | Yes | Yes | - |
Alerts | |||||
Extra Display | - | - | - | - | Yes |
Ringer Profiles | - | Yes | - | - | Yes |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Infrared (IR) | - | Yes | - | Yes | - |
MirrorLink | - | - | - | Yes | - |
Mobile Hotspot | Yes | n/a | n/a | n/a | n/a |
NFC | - | - | Yes | Yes | - |
USB | Yes | Yes |
Yes USB Type C |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
- |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
- |
Contacts | |||||
Picture ID | Yes | n/a | n/a | n/a | n/a |
Ringer ID | Yes | n/a | n/a | n/a | n/a |
Voice Dialing | Yes | n/a | n/a | n/a | n/a |
Customization | |||||
Custom Graphics | Yes | n/a | n/a | n/a | n/a |
Custom Ringtones | Yes | n/a | n/a | n/a | n/a |
Real-Music Ringers | Yes | n/a | n/a | n/a | n/a |
Data & Network | |||||
Data Tethering | Yes | n/a | n/a | n/a | n/a |
WAP / Web Browser | Yes | n/a | n/a | n/a | n/a |
Input | |||||
Predictive Text Entry | - | n/a | n/a | n/a | n/a |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | - | - | - |
Touch Screen |
Yes Capacitive |
- |
Yes Capacitive |
Yes Capacitive |
- |
Memory | |||||
Memory Card Slot | - | Yes | - | - | Yes |
Messaging | |||||
Email Client | Yes | n/a | n/a | n/a | n/a |
Instant Messaging | Yes | n/a | n/a | n/a | n/a |
MMS | Yes | n/a | n/a | n/a | n/a |
Text Messaging Templates | - | n/a | n/a | n/a | n/a |
Music | |||||
FM Radio | - | Yes | - | - | - |
Headphone Jack (3.5mm) | - | - | - | Yes | - |
Music Player | Yes | n/a | n/a | n/a | n/a |
Stereo Speakers | - | - | Yes | - | - |
Photo & Video | |||||
DLNA | - | - | - | Yes | - |
Miracast | - | - | - | Yes | - |
TV Output | - | - | Yes | Yes | - |
Power | |||||
Fast Charging | - | - | Yes | Yes | - |
Wireless Charging | - | - | Yes | Yes | - |
Productivity | |||||
Alarm | Yes | n/a | n/a | n/a | n/a |
Calculator | Yes | n/a | n/a | n/a | n/a |
Calendar | Yes | n/a | n/a | n/a | n/a |
To-Do List | Yes | n/a | n/a | n/a | n/a |
Voice Memo | - | n/a | n/a | n/a | n/a |
Software | |||||
Games | Yes | n/a | n/a | n/a | n/a |
Java (J2ME) | - | n/a | n/a | n/a | n/a |
Voice | |||||
HD Voice | - | - | Yes | Yes | - |
Headset Jack (2.5 mm) | - | n/a | n/a | n/a | n/a |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
HP Veer | Siemens SX1 | Samsung Galaxy S22 | Samsung Galaxy S6 (GSM) | Nokia 6650 fold |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HP Veer | Siemens SX1 | Samsung Galaxy S22 | Samsung Galaxy S6 (GSM) | Nokia 6650 fold |