Compare Phones
Phone | HP Veer | Samsung Galaxy S 4 zoom |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
2.6" diag. 4 : 3 |
4.3" diag. 16 : 9 |
Display Resolution & Type |
320 x 400 pixels (~197 ppi) LCD (TFT/TFD) |
540 x 960 pixels (~256 ppi) AMOLED |
Display Refresh | ? | 60 Hz |
Battery | 910 mAh | 2,330 mAh |
Processor | 800 MHz Qualcomm S2 MSM7230 | 1.5 GHz Samsung Exynos 4212 |
RAM | ? | 1.5 GB |
Storage | ? raw hardware | 16 GB |
Main Camera | 5 megapixel | 16 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | VGA (640 x 480) | 1080p HD |
Front Camera | - | 2 megapixel |
Weight |
3.63 oz (103g) |
9.9 oz (281g) |
Dimensions |
3.31" x 2.15" x 0.59" (84 x 55 x 15 mm) |
4.94" x 2.5" x 1.06" (125 x 64 x 26.9 mm) |
Form Factor | Slide | Slab |
Platform / OS | (proprietary) | Android |
Network Bands |
WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
4G LTE: 2, 4, 5, 17 WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | HSPA 14.4 | LTE (Cat 3) |
Features | ||
GPS / Location | Yes | n/a |
Accessibility | ||
Adjustable Text Size | - | n/a |
Hearing Aid Compatible | - |
Yes M3, T3 (mostly tele-coil compatible) |
Multiple Languages | Yes | n/a |
TTY/TDD (Digital) | - | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
Infrared (IR) | - | Yes |
Mobile Hotspot | Yes | n/a |
NFC | - | Yes |
USB | Yes |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 a,b,g,n) |
Contacts | ||
Picture ID | Yes | n/a |
Ringer ID | Yes | n/a |
Voice Dialing | Yes | n/a |
Customization | ||
Custom Graphics | Yes | n/a |
Custom Ringtones | Yes | n/a |
Real-Music Ringers | Yes | n/a |
Data & Network | ||
Data Tethering | Yes | n/a |
WAP / Web Browser | Yes | n/a |
Input | ||
Predictive Text Entry | - | n/a |
Side Keys | Yes | Yes |
Text Keyboard, Hardware | Yes | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Memory | ||
Memory Card Slot | - | Yes |
Messaging | ||
Email Client | Yes | n/a |
Instant Messaging | Yes | n/a |
MMS | Yes | n/a |
Text Messaging Templates | - | n/a |
Music | ||
Headphone Jack (3.5mm) | - | Yes |
Music Player | Yes | n/a |
Photo & Video | ||
DLNA | - | Yes |
Miracast | - | Yes |
TV Output | - | Yes |
Productivity | ||
Alarm | Yes | n/a |
Calculator | Yes | n/a |
Calendar | Yes | n/a |
To-Do List | Yes | n/a |
Voice Memo | - | n/a |
Software | ||
Games | Yes | n/a |
Voice | ||
Speaker Phone | Yes | Yes |
HP Veer | Samsung Galaxy S 4 zoom |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HP Veer | Samsung Galaxy S 4 zoom |