Compare Phones
Phone | HP Veer | Sony Ericsson W810 |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
2.6" diag. 4 : 3 |
? |
Display Resolution & Type |
320 x 400 pixels (~197 ppi) LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
Display Refresh | ? | ? |
Battery | 910 mAh | ? |
Processor | 800 MHz Qualcomm S2 MSM7230 | ? |
RAM | ? | ? |
Storage | ? raw hardware | ? raw hardware |
Main Camera | 5 megapixel | 2 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | VGA (640 x 480) | ? |
Front Camera | - | - |
Weight |
3.63 oz (103g) |
3.49 oz (99g) |
Dimensions |
3.31" x 2.15" x 0.59" (84 x 55 x 15 mm) |
3.94" x 1.81" x 0.77" (100 x 46 x 19.6 mm) |
Form Factor | Slide | Slab |
Platform / OS | (proprietary) | (proprietary) |
Network Bands |
WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
GSM: 850, 900, 1800, 1900 |
Data Technology | HSPA 14.4 | EDGE |
Features | ||
Flashlight | - | Yes |
GPS / Location | Yes | - |
Accessibility | ||
Multiple Languages | Yes | Yes |
TTY/TDD (Digital) | - | Yes |
Alerts | ||
Ringer Profiles | - | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
Infrared (IR) | - | Yes |
Mobile Hotspot | Yes | - |
USB | Yes | Yes |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
- |
Contacts | ||
Picture ID | Yes | Yes |
Ringer ID | Yes | Yes |
Voice Dialing | Yes | Yes |
Customization | ||
Custom Graphics | Yes | Yes |
Custom Ringtones | Yes | Yes |
Real-Music Ringers | Yes | Yes |
Data & Network | ||
Data Tethering | Yes | Yes |
External Antenna Jack | - | Yes |
WAP / Web Browser | Yes | Yes |
Input | ||
Predictive Text Entry | - | Yes |
Side Keys | Yes | Yes |
Text Keyboard, Hardware | Yes | - |
Touch Screen |
Yes Capacitive |
- |
Memory | ||
Memory Card Slot | - | Yes |
Messaging | ||
Email Client | Yes | Yes |
EMS / Picture Messaging | - | Yes |
Instant Messaging | Yes | Yes |
MMS | Yes | Yes |
Text Messaging Templates | - | Yes |
Music | ||
FM Radio | - | Yes |
Music Player | Yes | Yes |
Productivity | ||
Alarm | Yes | Yes |
Calculator | Yes | Yes |
Calendar | Yes | Yes |
To-Do List | Yes | Yes |
Voice Memo | - | Yes |
Software | ||
Games | Yes | Yes |
Java (J2ME) | - | Yes |
Voice | ||
Speaker Phone | Yes | Yes |
HP Veer | Sony Ericsson W810 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HP Veer | Sony Ericsson W810 |