Compare Phones
Phone | Sony Ericsson Xperia Play 4G (GSM) | Huawei Pinnacle |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
4" diag. 16 : 9 |
2.4" diag. 4 : 3 |
Display Resolution & Type |
480 x 854 pixels (~245 ppi) LCD (TFT/TFD) |
320 x 240 pixels (~167 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | ? |
Battery | 1,500 mAh | 900 mAh |
Processor | 1 GHz Qualcomm Snapdragon S2 MSM8255 | Qualcomm QSC6055 |
RAM | ? | ? |
Storage | ? raw hardware | ? raw hardware |
Main Camera | 5 megapixel | 1 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | WVGA / 480p | QCIF (176 x 144) |
Front Camera | Yes | - |
Weight |
6.17 oz (175g) |
3.53 oz (100g) |
Dimensions |
4.68" x 2.44" x 0.63" (119 x 62 x 16 mm) |
4.33" x 2.4" x 0.51" (110 x 61 x 13 mm) |
Form Factor | Slab | Slab |
Platform / OS | Android | (proprietary) |
Network Bands |
CDMA: 850, 1700, 1900 |
|
Data Technology | HSPA 7.2 | 1xRTT |
Features | ||
GPS / Location | n/a | Yes |
Accessibility | ||
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
Multiple Languages | n/a | Yes |
TTY/TDD (Digital) | - | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
Mobile Hotspot | n/a | - |
USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
- |
Contacts | ||
Picture ID | n/a | Yes |
Ringer ID | n/a | Yes |
Voice Dialing | n/a | - |
Customization | ||
Custom Graphics | n/a | Yes |
Custom Ringtones | n/a | Yes |
Real-Music Ringers | n/a | - |
Data & Network | ||
Data Tethering | n/a | - |
WAP / Web Browser | n/a | Yes |
Input | ||
Predictive Text Entry | n/a | Yes |
Side Keys | Yes | Yes |
Text Keyboard, Hardware | - | Yes |
Touch Screen |
Yes Capacitive |
- |
Memory | ||
Memory Card Slot | Yes | Yes |
Messaging | ||
Email Client | n/a | Yes |
Instant Messaging | n/a | Yes |
MMS | n/a | Yes |
Music | ||
Headphone Jack (3.5mm) | Yes | Yes |
Music Player | n/a | Yes |
Stereo Speakers | Yes | - |
Photo & Video | ||
DLNA | Yes | - |
Productivity | ||
Alarm | n/a | Yes |
Calculator | n/a | Yes |
Calendar | n/a | Yes |
Voice Memo | n/a | Yes |
Software | ||
BREW | n/a | Yes |
Games | n/a | Yes |
Voice | ||
Speaker Phone | Yes | Yes |
Sony Ericsson Xperia Play 4G (GSM) | Huawei Pinnacle |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Sony Ericsson Xperia Play 4G (GSM) | Huawei Pinnacle |