Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung Galaxy S II, Epic 4G Touch | Motorola V710 | Motorola Droid Ultra |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size |
4.5" diag. 5 : 3 |
? |
5" diag. 16 : 9 |
Display Resolution & Type |
480 x 800 pixels (~206 ppi) AMOLED |
176 x 220 pixels LCD (TFT/TFD) |
720 x 1280 pixels (~294 ppi) AMOLED |
Display Refresh | 60 Hz | ? | 60 Hz |
Battery | 1,800 mAh | ? | 2,130 mAh |
Processor | 1.2 GHz Samsung Exynos C210 dual-core | ? | 1.7 GHz Qualcomm Snapdragon S4 Pro MSM8960T |
RAM | ? | ? | 2 GB |
Storage | 16 GB | ? raw hardware | 16 GB |
Main Camera | 8 megapixel | 1 megapixel | 10 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | 1080p HD | ? | 1080p HD |
Front Camera | 2 megapixel | - | 2 megapixel |
Weight |
4.55 oz (129g) |
4.06 oz (115g) |
4.83 oz (137g) |
Dimensions |
5.1" x 2.7" x 0.38" (130 x 69 x 9.6 mm) |
3.7" x 1.93" x 0.92" (94 x 49 x 23.4 mm) |
5.41" x 2.8" x 0.28" (137 x 71 x 7.2 mm) |
Form Factor | Slab | Clamshell | Slab |
Platform / OS | Android | (proprietary) | Android |
Network Bands |
CDMA: 850, 1900 AMPS: 850 |
4G LTE: 4, 13 WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
|
Data Technology | WiMAX | 1xRTT | LTE (Cat 3) |
Features | |||
GPS / Location | n/a | Yes | n/a |
Accessibility | |||
Adjustable Text Size | n/a | - | n/a |
Hearing Aid Compatible |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3 (mostly compatible) |
Yes M3, T4 (very tele-coil compatible) |
Multiple Languages | n/a | Yes | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes |
Alerts | |||
Extra Display | - | Yes | - |
Connectivity | |||
Bluetooth | Yes | Yes | Yes |
Mobile Hotspot | n/a | - | n/a |
NFC | - | - | Yes |
USB |
Yes Micro-USB |
Yes * |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 a,b,g,n) |
- |
Yes 4 (802.11 a,b,g,n) |
Contacts | |||
Picture ID | n/a | Yes | n/a |
Ringer ID | n/a | Yes | n/a |
Voice Dialing | n/a | Yes | n/a |
Customization | |||
Custom Graphics | n/a | Yes | n/a |
Custom Ringtones | n/a | Yes | n/a |
Real-Music Ringers | n/a | Yes | n/a |
Data & Network | |||
Data Tethering | n/a | Yes | n/a |
WAP / Web Browser | n/a | Yes | n/a |
Input | |||
Predictive Text Entry | n/a | Yes | n/a |
Side Keys | Yes | Yes | Yes |
Touch Screen |
Yes Capacitive |
- |
Yes Capacitive |
Memory | |||
Memory Card Slot | Yes | Yes | - |
Messaging | |||
Email Client | n/a | Yes * | n/a |
EMS / Picture Messaging | n/a | Yes | n/a |
Instant Messaging | n/a | - | n/a |
MMS | n/a | Yes | n/a |
Text Messaging Templates | n/a | Yes | n/a |
Music | |||
Headphone Jack (3.5mm) | Yes | - | Yes |
Music Player | n/a | Yes | n/a |
Photo & Video | |||
DLNA | Yes | - | - |
Miracast | - | - | Yes |
TV Output | Yes | - | - |
Productivity | |||
Alarm | n/a | Yes | n/a |
Calculator | n/a | Yes | n/a |
Calendar | n/a | Yes | n/a |
To-Do List | n/a | - | n/a |
Voice Memo | n/a | Yes | n/a |
Software | |||
BREW | n/a | Yes | n/a |
Games | n/a | Yes | n/a |
Voice | |||
Headset Jack (2.5 mm) | n/a | Yes | n/a |
Speaker Phone | Yes | Yes | Yes |
* Some versions only | |||
Samsung Galaxy S II, Epic 4G Touch | Motorola V710 | Motorola Droid Ultra |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Galaxy S II, Epic 4G Touch | Motorola V710 | Motorola Droid Ultra |