Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung Captivate Glide | Samsung SGH-T239 | Motorola Defy (2010) |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size |
4" diag. 5 : 3 |
? |
3.6" diag. 16 : 9 |
Display Resolution & Type |
480 x 800 pixels (~233 ppi) AMOLED |
176 x 220 pixels LCD (TFT/TFD) |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | ? | 60 Hz |
Battery | 1,650 mAh | ? | 1,540 mAh |
Processor | 1 GHz Nvidia Tegra 2 AP20H | ? | 800 MHz TI OMAP3610 |
RAM | 1 GB | ? | ? |
Storage | 8 GB | ? raw hardware | ? raw hardware |
Main Camera | 8 megapixel | Yes | 5 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | 720p HD | - | ? |
Front Camera | 1 megapixel | - | - |
Weight |
5.2 oz (147g) |
3.34 oz (95g) |
4.16 oz (118g) |
Dimensions |
4.88" x 2.55" x 0.51" (124 x 65 x 13 mm) |
3.78" x 1.87" x 0.68" (96 x 47 x 17.3 mm) |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
Form Factor | Slide | Slide | Slab |
Platform / OS | Android | (proprietary) | Android |
Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
GSM: 850, 1900 |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | HSPA+ 21 | GPRS | HSPA 7.2 |
Features | |||
GPS / Location | n/a | - | n/a |
Ruggedized | - | - | Yes |
Accessibility | |||
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
- |
Multiple Languages | n/a | Yes | n/a |
TTY/TDD (Digital) | Yes | - | Yes |
Connectivity | |||
Bluetooth | Yes | Yes | Yes |
Mobile Hotspot | n/a | - | n/a |
USB |
Yes Micro-USB |
- |
Yes Micro-USB |
Wi-Fi | Yes | - |
Yes 4 (802.11 b,g,n) |
Contacts | |||
Picture ID | n/a | Yes | n/a |
Ringer ID | n/a | Yes | n/a |
Voice Dialing | n/a | - | n/a |
Customization | |||
Custom Graphics | n/a | Yes | n/a |
Custom Ringtones | n/a | Yes | n/a |
Real-Music Ringers | n/a | Yes | n/a |
Data & Network | |||
Data Tethering | n/a | - | n/a |
WAP / Web Browser | n/a | Yes | n/a |
Input | |||
Predictive Text Entry | n/a | Yes | n/a |
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | - |
Touch Screen |
Yes Capacitive |
- |
Yes Capacitive |
Memory | |||
Memory Card Slot | Yes | - | Yes |
Messaging | |||
Email Client | n/a | - | n/a |
EMS / Picture Messaging | n/a | Yes | n/a |
Instant Messaging | n/a | Yes | n/a |
MMS | n/a | Yes | n/a |
Text Messaging Templates | n/a | Yes | n/a |
Music | |||
FM Radio | - | - | Yes |
Headphone Jack (3.5mm) | Yes | - | Yes |
Music Player | n/a | - | n/a |
Photo & Video | |||
DLNA | Yes | - | Yes |
TV Output | Yes | - | - |
Productivity | |||
Alarm | n/a | Yes | n/a |
Calculator | n/a | Yes | n/a |
Calendar | n/a | Yes | n/a |
To-Do List | n/a | Yes | n/a |
Voice Memo | n/a | Yes | n/a |
Software | |||
Games | n/a | Yes | n/a |
Java (J2ME) | n/a | Yes | n/a |
Voice | |||
Speaker Phone | Yes | Yes | Yes |
Samsung Captivate Glide | Samsung SGH-T239 | Motorola Defy (2010) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Captivate Glide | Samsung SGH-T239 | Motorola Defy (2010) |