Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung Captivate Glide | Samsung Galaxy S6 (CDMA) | Motorola Defy (2010) | ZTE Fanfare | Motorola Moto G (GSM, 2nd gen.) |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
4" diag. 5 : 3 |
5.1" diag. 16 : 9 |
3.6" diag. 16 : 9 |
4.5" diag. 16 : 9 |
5" diag. 16 : 9 |
Display Resolution & Type |
480 x 800 pixels (~233 ppi) AMOLED |
1440 x 2560 pixels (~576 ppi) AMOLED |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
480 x 854 pixels (~218 ppi) LCD (TFT/TFD) |
720 x 1280 pixels (~294 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Battery | 1,650 mAh | 2,550 mAh | 1,540 mAh | 2,000 mAh | 2,070 mAh |
Processor | 1 GHz Nvidia Tegra 2 AP20H | 2.1 GHz Samsung Exynos | 800 MHz TI OMAP3610 | 1.2 GHz Qualcomm Snapdragon 200 (MSM8210) | 1.2 GHz Qualcomm Snapdragon 400 |
RAM | 1 GB | 3 GB | ? | 1 GB | 1 GB |
Storage | 8 GB | 32 GB * | ? raw hardware | 4 GB | 8 GB * |
Main Camera | 8 megapixel | 16 megapixel | 5 megapixel | 5 megapixel | 8 megapixel |
Wide Camera | - | - | - | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | 720p HD | 4K UHD | ? | 720p HD | 720p HD |
Front Camera | 1 megapixel | 5 megapixel | - | Yes | 2 megapixel |
Weight |
5.2 oz (147g) |
4.87 oz (138g) |
4.16 oz (118g) |
4.94 oz (140g) |
5.26 oz (149g) |
Dimensions |
4.88" x 2.55" x 0.51" (124 x 65 x 13 mm) |
5.65" x 2.78" x 0.27" (143 x 71 x 6.8 mm) |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
5.31" x 2.62" x 0.4" (135 x 67 x 10.2 mm) |
5.57" x 2.78" x 0.43" (141 x 71 x 11 mm) |
Platform / OS | Android | Android | Android | Android | Android |
Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
||
Data Technology | HSPA+ 21 | LTE (Cat 4) | HSPA 7.2 | HSPA+ 21 | HSPA+ 21 |
Features | |||||
Fingerprint Reader | - | Yes | - | - | - |
Flashlight | - | Yes | - | Yes | - |
Ruggedized | - | - | Yes | - | - |
VR-ready | - | Yes | - | - | - |
Accessibility | |||||
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
- |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Infrared (IR) | - | Yes | - | - | - |
MirrorLink | - | Yes | - | - | - |
NFC | - | Yes | - | - | - |
USB |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi | Yes |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Input | |||||
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | - | - | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | |||||
Memory Card Slot | Yes | - | Yes | Yes | Yes |
Music | |||||
FM Radio | - | - | Yes | - | Yes |
Headphone Jack (3.5mm) | Yes | Yes | Yes | Yes | Yes |
Stereo Speakers | - | - | - | - | Yes |
Photo & Video | |||||
DLNA | Yes | Yes | Yes | - | - |
Miracast | - | Yes | - | - | - |
TV Output | Yes | Yes | - | - | - |
Power | |||||
Wireless Charging | - | Yes | - | - | - |
Voice | |||||
HD Voice | - | Yes | - | - | - |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
Samsung Captivate Glide | Samsung Galaxy S6 (CDMA) | Motorola Defy (2010) | ZTE Fanfare | Motorola Moto G (GSM, 2nd gen.) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Captivate Glide | Samsung Galaxy S6 (CDMA) | Motorola Defy (2010) | ZTE Fanfare | Motorola Moto G (GSM, 2nd gen.) |