Compare Phones
![]() |
![]() |
|
Phone | Motorola Droid 3 | Huawei Vitria |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
4" diag. 16 : 9 |
4" diag. 5 : 3 |
Display Resolution & Type |
540 x 960 pixels (~275 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~233 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz |
Battery | 1,540 mAh | 1,750 mAh |
Processor | 1 GHz TI OMAP 4430 (dual-core ARM Cortex-A9) | 1.2 GHz Qualcomm Snapdragon 400 MSM8930 |
RAM | ? | 1 GB |
Storage | 16 GB | 4 GB |
Main Camera | 8 megapixel | 5 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | 1080p HD | 720p HD |
Front Camera | Yes | Yes |
Weight |
6.49 oz (184g) |
4.94 oz (140g) |
Dimensions |
4.85" x 2.52" x 0.51" (123 x 64 x 12.9 mm) |
4.99" x 2.51" x 0.46" (127 x 64 x 11.7 mm) |
Platform / OS | Android | Android |
Network Bands |
WCDMA: 1, 2, 5 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
4G LTE: 4 WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | EVDO rA | LTE (Cat 3) |
Features | ||
Accessibility | ||
Hearing Aid Compatible | Yes | Yes |
TTY/TDD (Digital) | Yes | Yes |
Connectivity | ||
Bluetooth |
Yes Classic Audio |
Yes Classic Audio |
USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Input | ||
Side Keys | Yes | Yes |
Text Keyboard, Hardware | Yes | - |
Touch Screen | Yes | Yes |
Memory | ||
Memory Card Slot | Yes | Yes |
Music | ||
FM Radio | - | Yes |
Headphone Jack (3.5mm) | Yes | Yes |
Photo & Video | ||
DLNA | Yes | Yes |
TV Output | Yes | - |
Voice | ||
Speaker Phone | Yes | Yes |
Motorola Droid 3 | Huawei Vitria |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
Phone | Motorola Droid 3 | Huawei Vitria |