Compare Phones
Phone | Samsung Focus Flash | Sony Xperia XZ2 Compact |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
3.7" diag. 5 : 3 |
5" diag. 18 : 9 |
Display Resolution & Type |
480 x 800 pixels (~252 ppi) AMOLED |
1080 x 2160 pixels (~483 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz |
Battery | 1,500 mAh | 2,870 mAh |
Processor | 1.4 GHz Qualcomm Snapdragon | Qualcomm Snapdragon 845 |
RAM | ? | 4 GB |
Storage | 8 GB | 64 GB |
Main Camera | 5 megapixel | 19 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | 720p HD | 4K UHD |
Front Camera | Yes | 5 megapixel |
Weight |
4.1 oz (116g) |
5.9 oz (167g) |
Dimensions |
4.57" x 2.31" x 0.43" (116 x 59 x 10.9 mm) |
5.33" x 2.54" x 0.47" (135 x 65 x 11.9 mm) |
Platform / OS | Windows | Android |
Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 29, 38, 40, 41, 66 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | ? | LTE (Cat 18) |
Features | ||
Fingerprint Reader | - |
Yes stand-alone |
Flashlight | - | Yes |
Water-Resistant | - |
Yes IPX5 (direct spray) |
Accessibility | ||
Hearing Aid Compatible | - | Yes |
TTY/TDD (Digital) | Yes | - |
Connectivity | ||
Bluetooth | Yes | Yes |
NFC | - | Yes |
USB | Yes |
Yes USB Type C |
Wi-Fi | Yes |
Yes 5 (802.11 a,ac,b,g,n) |
Data & Network | ||
Dual-SIM | - | Yes |
Input | ||
Side Keys | Yes | Yes |
Touch Screen | Yes | Yes |
Memory | ||
Memory Card Slot | - | Yes |
Music | ||
FM Radio | Yes | - |
Headphone Jack (3.5mm) | Yes | - |
Stereo Speakers | - | Yes |
Photo & Video | ||
DLNA | - | Yes |
Miracast | - | Yes |
Power | ||
Fast Charging | - | Yes |
Voice | ||
HD Voice | - | Yes |
Speaker Phone | Yes | Yes |
Samsung Focus Flash | Sony Xperia XZ2 Compact |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Focus Flash | Sony Xperia XZ2 Compact |